Global distribution of a key trophic guild contrasts with common latitudinal diversity patterns
| Title | Global distribution of a key trophic guild contrasts with common latitudinal diversity patterns |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Boyero, L., Pearson R. G., Dudgeon D., Graca M. A. S., Gessner M. O., Albarino R. J., Ferreira V., Yule C. M., Boulton A. J., Arunachalam M., Callisto M., Chauvet E., Ramirez A., Chara J., Moretti M. S., Goncalves J. F., Helson J. E., Chara-Serna A. M., Encalada A. C., Davies J. N., Lamothe S., Cornejo A., Li A. O. Y., Buria L. M., Villanueva V. D., Zuniga M. C., & Pringle C. M. |
| Secondary Title | Ecology |
| Volume | 92 |
| Pagination | 1839-1848 |
| Accession Number | LUQ.1003 |
Numeric Access Number:
1003
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar

