Thinking outside the channel: Modeling nitrogen cycling in networked river ecosystems
| Title | Thinking outside the channel: Modeling nitrogen cycling in networked river ecosystems |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Helton, A. M., Poole G. C., Meyer J. L., Wollheim W. M., Peterson B. J., Mulholland P. J., Bernhardt E. S., Stanford J. A., Arango C., Ashkenas L. R., Cooper L. W., Dodds W. K., Gregory S. V., Hall R. O., Hamilton S. K., Johnson S. L., McDowel W. H., Potter J. D., Tank J. L., Thomas S. M., Vallet H. M., Webster J. R., & Zeglin L. |
| Secondary Title | Frontiers in Ecology and the Enviroment |
| Volume | 9 |
| Start Page | 229 |
| Issue | 4 |
| Pagination | 229 - 238 |
| Date Published | 05/2011 |
| Accession Number | LUQ.1049 |
| Abstract | Agricultural and urban development alters nitrogen and other biogeochemical cycles in rivers worldwide. Because such biogeochemical processes cannot be measured empirically across whole river networks, simulation models are critical tools for understanding river-network biogeochemistry. However, limitations inherent in current models restrict our ability to simulate biogeochemical dynamics among diverse river networks. We illustrate these limitations using a river-network model to scale up in situ measures of nitrogen cycling in eight |
| URL | http://www.fs.fed.us/pnw/pubs/journals/pnw_2011_helton001.pdf |
| DOI | 10.1890/080211 |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar

