| Updated 8/26/2004 | |||||||||||||||||||||||||||||||
| NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Bill McDowell, 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Estudiantes Hermogenes, 2M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||
| Jonathan Cheu 1M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Jody Potter, 1F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Paul Klawinski | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Joe Schall, 5, 2M, 3F | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| Dr. Len Reitsma, 13, 9M-4F | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||||||
| Fred Landau, 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Keny Crook, 1F 1M | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Katherine Smith, 1F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Effie Greathouse, 1F | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Joanne Sharpe, 1F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Amanda Mitsch | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Angel B. Pérez, 1M | 1 | ||||||||||||||||||||||||||||||
| LTER Meeting,, 3F 1M | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
| Cathy Pringle | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Charlie Hall, 1M | 1 | 1 | |||||||||||||||||||||||||||||
| Wu Wen-Jen 4M | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
| Tim Showalter, 4M | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
| Jeff Meriam, 1M 1F | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| Daniel Von Schiller 1M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| M J Richardson, 1M 1F | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| Edwards family, 2M 1F | 3 | 3 | |||||||||||||||||||||||||||||
| TOTAL | 5 | 7 | 7 | 7 | 9 | 14 | 14 | 28 | 31 | 31 | 31 | 32 | 29 | 35 | 35 | 33 | 34 | 33 | 29 | 12 | 11 | 7 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 14 | 14 |
| NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Daniel Von Schiller 1M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Jeff Meriam, 1M 1F | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Jody Potter, 1F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M J Richardson, 1M 1F | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Eric Edwards, 1F 1M | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| Ryan Kerney, 2M | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| Brian Pellerin, 1M | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| TOTAL | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jody Potter, 1F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jeff Meriam, 1M 1F | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
| B. and M. Richardson, 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| Brian Pellerin, 1M | 1 | ||||||||||||||||||||||||||||||
| Chistopher Bloch 1F 3M | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||
| Dr. Fernando Picó, 8M 3F | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| TOTAL | 6 | 5 | 5 | 5 | 5 | 3 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 16 | 16 | 16 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
| NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Scott Michael, 2M | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| Bruce Haines, 1M | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
|
TOTAL
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
2
|
2
|
2
|
2
|
2
|
0
|
0
|
0
|
1
|
1
|
1
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
| NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Manuel Leal, 3M | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||