(Last Update: January 4, 2010 )Meteorology
Hydrology
Disturbance
Nutrient and Carbon Dynamics
Vegetation Dynamics
Animal Population Dynamics
Biological Diversity
Maps and Photos
Biological Diversity Index
| Catalog_na | Record_num_1 | Ongoing | Completed |
|---|---|---|---|
| LTERDBAS | 86 | Fungi of the Greater Antilles | |
| LTERDBAS | 116 | Bromeliad chemistry at different elevations in the LEF | |
| LTERDBAS | 117 | Bromeliad collection data at different elevations in the LEF | |
| LTERDBAS | 130 | Heliconia invertebrate counts | |
| LTERDBAS | 131 | Bromeliad invertebrate counts at different elevations in the LEF | |
| LTERDBAS | 132 | Heliconia fluid and organic matter analyses | |
| LTERDBAS | 133 | Heliconia collection data | |
| LTERDBAS | 134 | Invertebrate dry weight data | |
| LTERDBAS | 137 | Litter invertebrate communities at different elevations in the LEF | |
| LTERDBAS | 157 | Canopy Trimming Experiment (CTE) litterbag invertebrate counts and weights data | |
| LTERDBAS | 159 | Canopy Trimming Experiment (CTE) Litter Basket Microbial diversity DNA data |
Disturbance Index
Hydrology Index
| Catalog_na | Record_num_1 | Ongoing | Completed |
|---|---|---|---|
| LTERDBAS | 58 | USGS Long-term daily streamflow data at several LEF locations* | |
| LTERDBAS | 156 | Daily streamflow (Bisley area, 5 stations: Q1, Q2, Q3, Sabana, Puente Roto) |
Maps and Photos Index
| Catalog_na | Record_num_1 | Ongoing | Completed |
|---|---|---|---|
| LTERDBAS | 9 | Photo records from Luquillo Experimental Forest |
Meteorology Index
| Catalog_na | Record_num_1 | Ongoing | Completed |
|---|---|---|---|
| LTERDBAS | 14 | Rainfall at El Verde since 1975 | |
| LTERDBAS | 16 | Maximum temperature at El Verde since 1975 | |
| LTERDBAS | 17 | Minimum temperature at El Verde since 1975 | |
| LTERDBAS | 29 | Daily rainfall (Bisley area, 5 stations) | |
| LTERDBAS | 33 | Meteorological data from towers (pre-Hugo) or rooftop (post Hugo) at El Verde | |
| LTERDBAS | 70 | USDC NOAA's National Climatic data Center daily precipitation (5 stations)* | |
| LTERDBAS | 71 | USDC NOAA's National Climatic data Center daily maximum temperature (5 stations)* | |
| LTERDBAS | 72 | USDC NOAA's National Climatic data Center daily minimum temperature (5 stations)* | |
| LTERDBAS | 90 | Bisley Tower I Meteorological data (Bisley Tower) | |
| LTERDBAS | 127 | Meteorological data from El Verde Field Station: NADP Tower | |
| LTERDBAS | 147 | Meteorological data from several climate stations in the northeast section of the Luquillo Experimental Forest | |
| LTERDBAS | 167 | Urban-Rural Temperature Data |
Nutrient and Carbon Dynamics Index
Vegetation Dynamics Index