LUQ LTER DATA SETS DOCUMENTATION FORM

ON-LINE VERSION

A DATA SET is a series of observations collected by the same methodology. Each data set should have documentation sufficient for someone unfamiliar with the research to replicate the study. Data sets may be broken into subsets (data files) that are discrete in space and time, in that order. The documentation for a data set should include all spatial and temporal subdivisions of the data.

(Data, Abstract, Methods, Variables)

NOTES:

PERSON(S) COMPLETING THIS FORM: E-MAIL ADDRESS:

Robert B. Waide

rwaide@lternet.edu

DATA SET IDENTIFIER: Temperature and humidity in the LFDP (40 points)

PROJECT TITLE: Luquillo Forest Dynamics Plot (LFDP) (Spatial distribution of organisms on the LFDP)

PROJECT DESCRIPTION: The processes that determine the plant species diversity and structure of tropical forest are still uncertain despite many years of investigation. A tropical forest characteristically has few common species and many rare species, with conspecifics often widely distributed throughout the forest. The potential for inter and intra-specific interactions are numerous, and it is difficult to determine which factors maintain species diversity or how rare species survive in the population. Factors that we believe contribute to tropical forest structure and composition include the physical environment and past history of the forest, species-specific physiological requirements for light, nutrients and water necessary for growth, survival and reproduction, and pathogens and herbivores. Despite the substantial amount of information available about these factors, we are still unable to accurately model the current composition of tropical forest or to predict its future response to human and natural disturbances.

 The Luquillo Forest Dynamics Plot (LFDP), previously known as the Hurricane Recovery Plot (Zimmerman et. al. 1994) and the Luquillo long-term ecological research grid (Soil Survey 1995), is a 16-ha forest plot (SW corner 18° 20' N, 65° 49' W) located near El Verde Field Station. The plot is 500 m N-S and 320 m E-W and is divided into 400 20 x 20 m quadrats, with each quadrat sub divided into 16 5 x 5 m sub-quadrats. The field station and LFDP are in the Luquillo Mountains of northeastern Puerto Rico, approximately 35 km southeast of San Juan. Information from the LFDP contributes to the efforts of the Center for Tropical Forest Science (CTFS, Smithsonian) network of large tropical forest plots in order to improve our understanding of tropical forest and to predict its future. Large plots (typically 50 ha) are required to cover local environmental variation, include sufficient numbers of individuals of both the common and rare species, and to determine plant spatial relationships. Population monitoring is required over many years to elucidate tree life histories, species interactions and population changes in order to determine the forest response to environmental changes and disturbance.

 The LFDP is unique among the CTFS sites as it has a history of land use disturbance and also hurricane damage. These two disturbance types interact and influence the community dynamics and species composition in the LFDP. The Northern area (approximately two thirds of the plot) was disturbed by tree felling and farming until 1934 when the land was purchased by United States Department of Agriculture, Forest Service. The Southern third was not farmed and only suffered relatively light disturbance from selective logging. Aerial photographs taken in 1936 show differences in canopy cover caused by the patterns of land use history. Clear patterns in the distribution of some species reflect this land use history (Thompson et. al. in press). The distribution of species as a result of the land use history interacts with hurricane disturbance, as those species colonizing the northern part of the LFDP are more susceptible to hurricane damage (Zimmerman et. al. 1994). Major hurricanes struck the forest area of the LFDP in 1928 and 1932 and after a 66 year period with relatively little hurricane damage, the forest was struck by Hurricane Hugo in 1989 and Hurricane Georges in 1998, both hurricanes causing significant damage.

Monitoring of long-term dynamics of animal and plant populations and associated abiotic variables at 40 points on the LFDP

LTER CORE AREAS: (Annotate all that apply)

Population Dynamics

Disturbance Patterns

Primary Productivity

LEF LTER 1 RESEARCH TOPIC: (Annotate all that apply)

Environmental properties

Recovery After Disturbance

Disturbance Regime


We define a data file as a component of a data set. A data set can have only one data file or more. Basically, different data files have different data structures or format.
DATA SET FILES (SUBSETS):
Data File No. Data File Identifier On-Line Filename 1 On-Line Filename 2 Starting Date Periodicity of sample End Date
1 LFDP grid point 0306 data starting on February 2000 03060200.txt 03060200.dtf 2/1/2000 every half hour 6/1/2000
2 LFDP grid point 0309 data starting on February 2000 03090200.txt 03090200.dtf 2/1/2000 every half hour 6/1/2000
3 LFDP grid point 0312 data starting on February 2000 03120200.txt 03120200.dtf 2/1/2000 every half hour 6/1/2000
4 LFDP grid point 0318 data starting on February 2000 03180200.txt 03180200.dtf 2/1/2000 every half hour 6/1/2000
5 LFDP grid point 0321 data starting on February 2000 03210200.txt 03210200.dtf 2/1/2000 every half hour 6/1/2000
6 LFDP grid point 0324 data starting on February 2000 03240200.txt 03240200.dtf 2/1/2000 every half hour 6/1/2000
7 LFDP grid point 0603 data starting on February 2000 06030200.txt 06030200.dtf 2/1/2000 every half hour 6/1/2000
8 LFDP grid point 0606 data starting on February 2000 06060200.txt 06060200.dtf 2/1/2000 every half hour 6/1/2000
9 LFDP grid point 0609 data starting on February 2000 06090200.txt 06090200.dtf 2/1/2000 every half hour 6/1/2000
10 LFDP grid point 0612 data starting on February 2000 06120200.txt 06120200.dtf 2/1/2000 every half hour 6/1/2000
11 LFDP grid point 0615 data starting on February 2000 06150200.txt 06150200.dtf 2/1/2000 every half hour 6/1/2000
12 LFDP grid point 0618 data starting on February 2000 06180200.txt 06180200.dtf 2/1/2000 every half hour 6/1/2000
13 LFDP grid point 0621 data starting on February 2000 06210200.txt 06210200.dtf 2/1/2000 every half hour 6/1/2000
14 LFDP grid point 0624 data starting on February 2000 06240200.txt 06240200.dtf 2/1/2000 every half hour 6/1/2000
15 LFDP grid point 0903 data starting on February 2000 09030200.txt 09030200.dtf 2/1/2000 every half hour 6/1/2000
16 LFDP grid point 0906 data starting on February 2000 09060200.txt 09060200.dtf 2/1/2000 every half hour 6/1/2000
17 LFDP grid point 0909 data starting on February 2000 09090200.txt 09090200.dtf 2/1/2000 every half hour 6/1/2000
18 LFDP grid point 0912 data starting on February 2000 09120200.txt 09120200.dtf 2/1/2000 every half hour 6/1/2000
19 LFDP grid point 0915 data starting on February 2000 09150200.txt 09150200.dtf 2/1/2000 every half hour 6/1/2000
20 LFDP grid point 0918 data starting on February 2000 09180200.txt 09180200.dtf 2/1/2000 every half hour 6/1/2000
21 LFDP grid point 0921 data starting on February 2000 09210200.txt 09210200.dtf 2/1/2000 every half hour 6/1/2000
22 LFDP grid point 0924 data starting on February 2000 09240200.txt 09240200.dtf 2/1/2000 every half hour 6/1/2000
23 LFDP grid point 1203 data starting on February 2000 12030200.txt 12030200.dtf 2/1/2000 every half hour 6/1/2000
24 LFDP grid point 1206 data starting on February 2000 12060200.txt 12060200.dtf 2/1/2000 every half hour 6/1/2000
25 LFDP grid point 1209 data starting on February 2000 12090200.txt 12090200.dtf 2/1/2000 every half hour 6/1/2000
26 LFDP grid point 1212 data starting on February 2000 12120200.txt 12120200.dtf 2/1/2000 every half hour 6/1/2000
27 LFDP grid point 1215 data starting on February 2000 12150200.txt 12150200.dtf 2/1/2000 every half hour 6/1/2000
28 LFDP grid point 1218 data starting on February 2000 12180200.txt 12180200.dtf 2/1/2000 every half hour 6/1/2000
29 LFDP grid point 1221 data starting on February 2000 12210200.txt 12210200.dtf 2/1/2000 every half hour 6/1/2000
30 LFDP grid point 1224 data starting on February 2000 12240200.txt 12240200.dtf 2/1/2000 every half hour 6/1/2000
31 LFDP grid point 1503 data starting on February 2000 15030200.txt 15030200.dtf 2/1/2000 every half hour 6/1/2000
32 LFDP grid point 1506 data starting on February 2000 15060200.txt 15060200.dtf 2/1/2000 every half hour 6/1/2000
33 LFDP grid point 1509 data starting on February 2000 15090200.txt 15090200.dtf 2/1/2000 every half hour 6/1/2000
34 LFDP grid point 1512 data starting on February 2000 15120200.txt 15120200.dtf 2/1/2000 every half hour 6/1/2000
35 LFDP grid point 1515 data starting on February 2000 15150200.txt 15150200.dtf 2/1/2000 every half hour 6/1/2000
36 LFDP grid point 1518 data starting on February 2000 15180200.txt 15180200.dtf 2/1/2000 every half hour 6/1/2000
37 LFDP grid point 1521 data starting on February 2000 15210200.txt 15210200.dtf 2/1/2000 every half hour 6/1/2000
38 LFDP grid point 1524 data starting on February 2000 15240200.txt 15240200.dtf 2/1/2000 every half hour 6/1/2000
39 LFDP grid point 0315 data starting on February 2000 03150202.txt 03150202.dtf 2/1/2000 every half hour 6/1/2002
40 LFDP grid point 0303 data starting on May 2000 03030500.txt 03030500.dtf 5/1/2000 every half hour 1/1/2001
41 LFDP grid point 0303 data starting on May 2000 0303m500.txt 0303m500.dtf 5/1/2000 every half hour 1/1/2001
42 LFDP grid point 0306 data starting on May 2000 03060500.txt 03060500.dtf 5/1/2000 every half hour 1/1/2001
43 LFDP grid point 0309 data starting on May 2000 03090500.txt 03090500.dtf 5/1/2000 every half hour 1/1/2001
44 LFDP grid point 0312 data starting on May 2000 03120500.txt 03120500.dtf 5/1/2000 every half hour 1/1/2001
45 LFDP grid point 0315 data starting on May 2000 03150500.txt 03150500.dtf 5/1/2000 every half hour 1/1/2001
46 LFDP grid point 0318 data starting on May 2000 03180500.txt 03180500.dtf 5/1/2000 every half hour 1/1/2001
47 LFDP grid point 0321 data starting on May 2000 03210500.txt 03210500.dtf 5/1/2000 every half hour 1/1/2001
48 LFDP grid point 0324 data starting on May 2000 03240500.txt 03240500.dtf 5/1/2000 every half hour 1/1/2001
49 LFDP grid point 0603 data starting on May 2000 06030500.txt 06030500.dtf 5/1/2000 every half hour 1/1/2001
50 LFDP grid point 0606 data starting on May 2000 06060500.txt 06060500.dtf 5/1/2000 every half hour 1/1/2001
51 LFDP grid point 0609 data starting on May 2000 06090500.txt 06090500.dtf 5/1/2000 every half hour 1/1/2001
52 LFDP grid point 0612 data starting on May 2000 06120500.txt 06120500.dtf 5/1/2000 every half hour 1/1/2001
53 LFDP grid point 0615 data starting on May 2000 06150500.txt 06150500.dtf 5/1/2000 every half hour 1/1/2001
54 LFDP grid point 0618 data starting on May 2000 06180500.txt 06180500.dtf 5/1/2000 every half hour 1/1/2001
55 LFDP grid point 0621 data starting on May 2000 06210500.txt 06210500.dtf 5/1/2000 every half hour 1/1/2001
56 LFDP grid point 0624 data starting on May 2000 06240500.txt 06240500.dtf 5/1/2000 every half hour 1/1/2001
57 LFDP grid point 0903 data starting on May 2000 09030500.txt 09030500.dtf 5/1/2000 every half hour 1/1/2001
58 LFDP grid point 0906 data starting on May 2000 09060500.txt 09060500.dtf 5/1/2000 every half hour 1/1/2001
59 LFDP grid point 0909 data starting on May 2000 09090500.txt 09090500.dtf 5/1/2000 every half hour 1/1/2001
60 LFDP grid point 0912 data starting on May 2000 09120500.txt 09120500.dtf 5/1/2000 every half hour 1/1/2001
61 LFDP grid point 0915 data starting on May 2000 09150500.txt 09150500.dtf 5/1/2000 every half hour 1/1/2001
62 LFDP grid point 0918 data starting on May 2000 09180500.txt 09180500.dtf 5/1/2000 every half hour 1/1/2001
63 LFDP grid point 0921 data starting on May 2000 09210500.txt 09210500.dtf 5/1/2000 every half hour 1/1/2001
64 LFDP grid point 0924 data starting on May 2000 09240500.txt 09240500.dtf 5/1/2000 every half hour 1/1/2001
65 LFDP grid point 1203 data starting on May 2000 12030500.txt 12030500.dtf 5/1/2000 every half hour 1/1/2001
66 LFDP grid point 1206 data starting on May 2000 12060500.txt 12060500.dtf 5/1/2000 every half hour 1/1/2001
67 LFDP grid point 1209 data starting on May 2000 12090500.txt 12090500.dtf 5/1/2000 every half hour 1/1/2001
68 LFDP grid point 1212 data starting on May 2000 12120500.txt 12120500.dtf 5/1/2000 every half hour 1/1/2001
69 LFDP grid point 1215 data starting on May 2000 12150500.txt 12150500.dtf 5/1/2000 every half hour 1/1/2001
70 LFDP grid point 1218 data starting on May 2000 12180500.txt 12180500.dtf 5/1/2000 every half hour 1/1/2001
71 LFDP grid point 1221 data starting on May 2000 12210500.txt 12210500.dtf 5/1/2000 every half hour 1/1/2001
72 LFDP grid point 1224 data starting on May 2000 12240500.txt 12240500.dtf 5/1/2000 every half hour 1/1/2001
73 LFDP grid point 1503 data starting on May 2000 15030500.txt 15030500.dtf 5/1/2000 every half hour 1/1/2001
74 LFDP grid point 1506 data starting on May 2000 15060500.txt 15060500.dtf 5/1/2000 every half hour 1/1/2001
75 LFDP grid point 1509 data starting on May 2000 15090500.txt 15090500.dtf 5/1/2000 every half hour 1/1/2001
76 LFDP grid point 1512 data starting on May 2000 15120500.txt 15120500.dtf 5/1/2000 every half hour 1/1/2001
77 LFDP grid point 1515 data starting on May 2000 15150500.txt 15150500.dtf 5/1/2000 every half hour 1/1/2001
78 LFDP grid point 1518 data starting on May 2000 15180500.txt 15180500.dtf 5/1/2000 every half hour 1/1/2001
79 LFDP grid point 1521 data starting on May 2000 15210500.txt 15210500.dtf 5/1/2000 every half hour 1/1/2001
80 LFDP grid point 1524 data starting on May 2000 15240500.txt 15240500.dtf 5/1/2000 every half hour 1/1/2001
81 LFDP grid point 1215 data starting on December 2000 12151200.txt 12151200.dtf 12/1/2000 every half hour 4/16/2001
82 LFDP grid point 0303 data starting on February 2001 03030201.txt 03030201.dtf 2/1/2001 every half hour 6/1/2001
83 LFDP grid point 0306 data starting on February 2001 03060201.txt 03060201.dtf 2/1/2001 every half hour 6/1/2001
84 LFDP grid point 0309 data starting on February 2001 03090201.txt 03090201.dtf 2/1/2001 every half hour 6/1/2001
85 LFDP grid point 0312 data starting on February 2001 03120201.txt 03120201.dtf 2/1/2001 every half hour 6/1/2001
86 LFDP grid point 0315 data starting on February 2001 03150201.txt 03150201.dtf 2/1/2001 every half hour 6/1/2001
87 LFDP grid point 0318 data starting on February 2001 03180201.txt 03180201.dtf 2/1/2001 every half hour 6/1/2001
88 LFDP grid point 0321 data starting on February 2001 03210201.txt 03210201.dtf 2/1/2001 every half hour 6/1/2001
89 LFDP grid point 0324 data starting on February 2001 03240201.txt 03240201.dtf 2/1/2001 every half hour 6/1/2001
90 LFDP grid point 0603 data starting on February 2001 06030201.txt 06030201.dtf 2/1/2001 every half hour 6/1/2001
91 LFDP grid point 0606 data starting on February 2001 06060201.txt 06060201.dtf 2/1/2001 every half hour 6/1/2001
92 LFDP grid point 0609 data starting on February 2001 06090201.txt 06090201.dtf 2/1/2001 every half hour 6/1/2001
93 LFDP grid point 0612 data starting on February 2001 06120201.txt 06120201.dtf 2/1/2001 every half hour 6/1/2001
94 LFDP grid point 0615 data starting on February 2001 06150201.txt 06150201.dtf 2/1/2001 every half hour 6/1/2001
95 LFDP grid point 0618 data starting on February 2001 06180201.txt 06180201.dtf 2/1/2001 every half hour 6/1/2001
96 LFDP grid point 0621 data starting on February 2001 06210201.txt 06210201.dtf 2/1/2001 every half hour 6/1/2001
97 LFDP grid point 0624 data starting on February 2001 06240201.txt 06240201.dtf 2/1/2001 every half hour 6/1/2001
98 LFDP grid point 0903 data starting on February 2001 09030201.txt 09030201.dtf 2/1/2001 every half hour 6/1/2001
99 LFDP grid point 0906 data starting on February 2001 09060201.txt 09060201.dtf 2/1/2001 every half hour 6/1/2001
100 LFDP grid point 0909 data starting on February 2001 09090201.txt 09090201.dtf 2/1/2001 every half hour 6/1/2001
101 LFDP grid point 0912 data starting on February 2001 09120201.txt 09120201.dtf 2/1/2001 every half hour 6/1/2001
102 LFDP grid point 0915 data starting on February 2001 09150201.txt 09150201.dtf 2/1/2001 every half hour 6/1/2001
103 LFDP grid point 0918 data starting on February 2001 09180201.txt 09180201.dtf 2/1/2001 every half hour 6/1/2001
104 LFDP grid point 0921 data starting on February 2001 09210201.txt 09210201.dtf 2/1/2001 every half hour 6/1/2001
105 LFDP grid point 0924 data starting on February 2001 09240201.txt 09240201.dtf 2/1/2001 every half hour 6/1/2001
106 LFDP grid point 1203 data starting on February 2001 12030201.txt 12030201.dtf 2/1/2001 every half hour 6/1/2001
107 LFDP grid point 1206 data starting on February 2001 12060201.txt 12060201.dtf 2/1/2001 every half hour 6/1/2001
108 LFDP grid point 1209 data starting on February 2001 12090201.txt 12090201.dtf 2/1/2001 every half hour 6/1/2001
109 LFDP grid point 1212 data starting on February 2001 12120201.txt 12120201.dtf 2/1/2001 every half hour 6/1/2001
110 LFDP grid point 1215 data starting on February 2001 12150201.txt 12150201.dtf 2/1/2001 every half hour 6/1/2001
111 LFDP grid point 1218 data starting on February 2001 12180201.txt 12180201.dtf 2/1/2001 every half hour 6/1/2001
112 LFDP grid point 1221 data starting on February 2001 12210201.txt 12210201.dtf 2/1/2001 every half hour 6/1/2001
113 LFDP grid point 1224 data starting on February 2001 12240201.txt 12240201.dtf 2/1/2001 every half hour 6/1/2001
114 LFDP grid point 1503 data starting on February 2001 15030201.txt 15030201.dtf 2/1/2001 every half hour 6/1/2001
115 LFDP grid point 1506 data starting on February 2001 15060201.txt 15060201.dtf 2/1/2001 every half hour 6/1/2001
116 LFDP grid point 1509 data starting on February 2001 15090201.txt 15090201.dtf 2/1/2001 every half hour 6/1/2001
117 LFDP grid point 1512 data starting on February 2001 15120201.txt 15120201.dtf 2/1/2001 every half hour 6/1/2001
118 LFDP grid point 1515 data starting on February 2001 15150201.txt 15150201.dtf 2/1/2001 every half hour 6/1/2001
119 LFDP grid point 1518 data starting on February 2001 15180201.txt 15180201.dtf 2/1/2001 every half hour 6/1/2001
120 LFDP grid point 1521 data starting on February 2001 15210201.txt 15210201.dtf 2/1/2001 every half hour 6/1/2001
121 LFDP grid point 1524 data starting on February 2001 15240201.txt 15240201.dtf 2/1/2001 every half hour 6/1/2001
122 LFDP grid point 0303 data starting on February 2001 0303m201.txt 0303m201.dtf 2/1/2001 every half hour 6/1/2002
123 LFDP grid point 0303 data starting on May 2001 03030501.txt 03030501.dtf 5/1/2001 every half hour 1/1/2002
124 LFDP grid point 0303 data starting on May 2001 0303m501.txt 0303m501.dtf 5/1/2001 every half hour 1/1/2002
125 LFDP grid point 0306 data starting on May 2001 03060501.txt 03060501.dtf 5/1/2001 every half hour 1/1/2002
126 LFDP grid point 0309 data starting on May 2001 03090501.txt 03090501.dtf 5/1/2001 every half hour 1/1/2002
127 LFDP grid point 0312 data starting on May 2001 03120501.txt 03120501.dtf 5/1/2001 every half hour 1/1/2002
128 LFDP grid point 0315 data starting on May 2001 03150501.txt 03150501.dtf 5/1/2001 every half hour 1/1/2002
129 LFDP grid point 0318 data starting on May 2001 03180501.txt 03180501.dtf 5/1/2001 every half hour 1/1/2002
130 LFDP grid point 0321 data starting on May 2001 03210501.txt 03210501.dtf 5/1/2001 every half hour 1/1/2002
131 LFDP grid point 0324 data starting on May 2001 03240501.txt 03240501.dtf 5/1/2001 every half hour 1/1/2002
132 LFDP grid point 0603 data starting on May 2001 06030501.txt 06030501.dtf 5/1/2001 every half hour 1/1/2002
133 LFDP grid point 0606 data starting on May 2001 06060501.txt 06060501.dtf 5/1/2001 every half hour 1/1/2002
134 LFDP grid point 0609 data starting on May 2001 06090501.txt 06090501.dtf 5/1/2001 every half hour 1/1/2002
135 LFDP grid point 0612 data starting on May 2001 06120501.txt 06120501.dtf 5/1/2001 every half hour 1/1/2002
136 LFDP grid point 0615 data starting on May 2001 06150501.txt 06150501.dtf 5/1/2001 every half hour 1/1/2002
137 LFDP grid point 0618 data starting on May 2001 06180501.txt 06180501.dtf 5/1/2001 every half hour 1/1/2002
138 LFDP grid point 0621 data starting on May 2001 06210501.txt 06210501.dtf 5/1/2001 every half hour 1/1/2002
139 LFDP grid point 0624 data starting on May 2001 06240501.txt 06240501.dtf 5/1/2001 every half hour 1/1/2002
140 LFDP grid point 0903 data starting on May 2001 09030501.txt 09030501.dtf 5/1/2001 every half hour 1/1/2002
141 LFDP grid point 0906 data starting on May 2001 09060501.txt 09060501.dtf 5/1/2001 every half hour 1/1/2002
142 LFDP grid point 0909 data starting on May 2001 09090501.txt 09090501.dtf 5/1/2001 every half hour 1/1/2002
143 LFDP grid point 0912 data starting on May 2001 09120501.txt 09120501.dtf 5/1/2001 every half hour 1/1/2002
144 LFDP grid point 0915 data starting on May 2001 09150501.txt 09150501.dtf 5/1/2001 every half hour 1/1/2002
145 LFDP grid point 0918 data starting on May 2001 09180501.txt 09180501.dtf 5/1/2001 every half hour 1/1/2002
146 LFDP grid point 0921 data starting on May 2001 09210501.txt 09210501.dtf 5/1/2001 every half hour 1/1/2002
147 LFDP grid point 0924 data starting on May 2001 09240501.txt 09240501.dtf 5/1/2001 every half hour 1/1/2002
148 LFDP grid point 1203 data starting on May 2001 12030501.txt 12030501.dtf 5/1/2001 every half hour 1/1/2002
149 LFDP grid point 1206 data starting on May 2001 12060501.txt 12060501.dtf 5/1/2001 every half hour 1/1/2002
150 LFDP grid point 1209 data starting on May 2001 12090501.txt 12090501.dtf 5/1/2001 every half hour 1/1/2002
151 LFDP grid point 1212 data starting on May 2001 12120501.txt 12120501.dtf 5/1/2001 every half hour 1/1/2002
152 LFDP grid point 1218 data starting on May 2001 12180501.txt 12180501.dtf 5/1/2001 every half hour 1/1/2002
153 LFDP grid point 1221 data starting on May 2001 12210501.txt 12210501.dtf 5/1/2001 every half hour 1/1/2002
154 LFDP grid point 1224 data starting on May 2001 12240501.txt 12240501.dtf 5/1/2001 every half hour 1/1/2002
155 LFDP grid point 1503 data starting on May 2001 15030501.txt 15030501.dtf 5/1/2001 every half hour 1/1/2002
156 LFDP grid point 1509 data starting on May 2001 15090501.txt 15090501.dtf 5/1/2001 every half hour 1/1/2002
157 LFDP grid point 1512 data starting on May 2001 15120501.txt 15120501.dtf 5/1/2001 every half hour 1/1/2002
158 LFDP grid point 1515 data starting on May 2001 15150501.txt 15150501.dtf 5/1/2001 every half hour 1/1/2002
159 LFDP grid point 1518 data starting on May 2001 15180501.txt 15180501.dtf 5/1/2001 every half hour 1/1/2002
160 LFDP grid point 1521 data starting on May 2001 15210501.txt 15210501.dtf 5/1/2001 every half hour 1/1/2002
161 LFDP grid point 1524 data starting on May 2001 15240501.txt 15240501.dtf 5/1/2001 every half hour 1/1/2002
162 LFDP grid point 0303 data starting on January 2002 03030102.txt 03030102.dtf 1/1/2002 every half hour 6/1/2002
163 LFDP grid point 0303 data starting on January 2002 0303h0102.txt 0303h0102.dtf 1/1/2002 every half hour 6/1/2002
164 LFDP grid point 0306 data starting on January 2002 03060102.txt 03060102.dtf 1/1/2002 every half hour 6/1/2002
165 LFDP grid point 0309 data starting on January 2002 03090102.txt 03090102.dtf 1/1/2002 every half hour 6/1/2002
166 LFDP grid point 0312 data starting on January 2002 03120102.txt 03120102.dtf 1/1/2002 every half hour 6/1/2002
167 LFDP grid point 0303 data starting on February 2002 03030200 .txt 03030200.dtf 2/1/2002 every half hour 6/1/2000
168 LFDP grid point 0315 data starting on February 2002 03150200.txt 03150200.dtf 2/1/2002 every half hour 6/1/2000
169 LFDP grid point 0312 data starting on February 2002 03120202.txt 03120202.dtf 2/1/2002 every half hour 6/1/2002
170 LFDP grid point 0318 data starting on February 2002 03180202.txt 03180202.dtf 2/1/2002 every half hour 6/1/2002
171 LFDP grid point 0321 data starting on February 2002 03210202.txt 03210202.dtf 2/1/2002 every half hour 6/1/2002
172 LFDP grid point 0324 data starting on February 2002 03240202.txt 03240202.dtf 2/1/2002 every half hour 6/1/2002
173 LFDP grid point 0603 data starting on February 2002 06030202.txt 06030202.dtf 2/1/2002 every half hour 6/1/2002
174 LFDP grid point 0606 data starting on February 2002 06060202.txt 06060202.dtf 2/1/2002 every half hour 6/1/2002
175 LFDP grid point 0609 data starting on February 2002 06090202.txt 06090202.dtf 2/1/2002 every half hour 6/1/2002
176 LFDP grid point 0612 data starting on February 2002 06120202.txt 06120202.dtf 2/1/2002 every half hour 6/1/2002
177 LFDP grid point 0615 data starting on February 2002 06150202.txt 06150202.dtf 2/1/2002 every half hour 6/1/2002
178 LFDP grid point 0618 data starting on February 2002 06180202.txt 06180202.dtf 2/1/2002 every half hour 6/1/2002
179 LFDP grid point 0621 data starting on February 2002 06210202.txt 06210202.dtf 2/1/2002 every half hour 6/1/2002
180 LFDP grid point 0624 data starting on February 2002 06240202.txt 06240202.dtf 2/1/2002 every half hour 6/1/2002
181 LFDP grid point 0903 data starting on February 2002 09030202.txt 09030202.dtf 2/1/2002 every half hour 6/1/2002
182 LFDP grid point 0906 data starting on February 2002 09060202.txt 09060202.dtf 2/1/2002 every half hour 6/1/2002
183 LFDP grid point 0912 data starting on February 2002 09120202.txt 09120202.dtf 2/1/2002 every half hour 6/1/2002
184 LFDP grid point 0915 data starting on February 2002 09150202.txt 09150202.dtf 2/1/2002 every half hour 6/1/2002
185 LFDP grid point 0918 data starting on February 2002 09180202.txt 09180202.dtf 2/1/2002 every half hour 6/1/2002
186 LFDP grid point 0921 data starting on February 2002 09210202.txt 09210202.dtf 2/1/2002 every half hour 6/1/2002
187 LFDP grid point 0924 data starting on February 2002 09240202.txt 09240202.dtf 2/1/2002 every half hour 6/1/2002
188 LFDP grid point 1203 data starting on February 2002 12030202.txt 12030202.dtf 2/1/2002 every half hour 6/1/2002
189 LFDP grid point 1206 data starting on February 2002 12060202.txt 12060202.dtf 2/1/2002 every half hour 6/1/2002
190 LFDP grid point 1209 data starting on February 2002 12090202.txt 12090202.dtf 2/1/2002 every half hour 6/1/2002
191 LFDP grid point 1218 data starting on February 2002 12180202.txt 12180202.dtf 2/1/2002 every half hour 6/1/2002
192 LFDP grid point 1221 data starting on February 2002 12210202.txt 12210202.dtf 2/1/2002 every half hour 6/1/2002
193 LFDP grid point 1224 data starting on February 2002 12240202.txt 12240202.dtf 2/1/2002 every half hour 6/1/2002
194 LFDP grid point 1503 data starting on February 2002 15030202.txt 15030202.dtf 2/1/2002 every half hour 6/1/2002
195 LFDP grid point 1506 data starting on February 2002 15060202.txt 15060202.dtf 2/1/2002 every half hour 6/1/2002
196 LFDP grid point 1509 data starting on February 2002 15090202.txt 15090202.dtf 2/1/2002 every half hour 6/1/2002
197 LFDP grid point 1512 data starting on February 2002 15120202.txt 15120202.dtf 2/1/2002 every half hour 6/1/2002
198 LFDP grid point 1515 data starting on February 2002 15150202.txt 15150202.dtf 2/1/2002 every half hour 6/1/2002
199 LFDP grid point 1518 data starting on February 2002 15180202.txt 15180202.dtf 2/1/2002 every half hour 6/1/2002
200 LFDP grid point 1524 data starting on February 2002 15240202.txt 15240202.dtf 2/1/2002 every half hour 6/1/2002
201 LFDP grid point 0606 data starting on June 2002 06060602.txt 06060602.dtf 6/1/2002 every half hour 9/18/2002
202 LFDP grid point 0303 data starting on June 2002 0303h0602.txt 0303h0602.dtf 6/1/2002 every half hour 1/1/2003
203 LFDP grid point 0303 data starting on June 2002 0303l0602.txt 0303l0602.dtf 6/1/2002 every half hour 1/1/2003
204 LFDP grid point 0306 data starting on June 2002 03060602.txt 03060602.dtf 6/1/2002 every half hour 1/1/2003
205 LFDP grid point 0309 data starting on June 2002 03090602.txt 03090602.dtf 6/1/2002 every half hour 1/1/2003
206 LFDP grid point 0312 data starting on June 2002 03120602.txt 03120602.dtf 6/1/2002 every half hour 1/1/2003
207 LFDP grid point 0315 data starting on June 2002 03150602.txt 03150602.dtf 6/1/2002 every half hour 1/1/2003
208 LFDP grid point 0318 data starting on June 2002 03180602.txt 03180602.dtf 6/1/2002 every half hour 1/1/2003
209 LFDP grid point 0321 data starting on June 2002 03210602.txt 03210602.dtf 6/1/2002 every half hour 1/1/2003
210 LFDP grid point 0324 data starting on June 2002 03240602.txt 03240602.dtf 6/1/2002 every half hour 1/1/2003
211 LFDP grid point 0603 data starting on June 2002 06030602.txt 06030602.dtf 6/1/2002 every half hour 1/1/2003
212 LFDP grid point 0609 data starting on June 2002 06090602.txt 06090602.dtf 6/1/2002 every half hour 1/1/2003
213 LFDP grid point 0612 data starting on June 2002 06120602.txt 06120602.dtf 6/1/2002 every half hour 1/1/2003
214 LFDP grid point 0615 data starting on June 2002 06150602.txt 06150602.dtf 6/1/2002 every half hour 1/1/2003
215 LFDP grid point 0618 data starting on June 2002 06180602.txt 06180602.dtf 6/1/2002 every half hour 1/1/2003
216 LFDP grid point 0621 data starting on June 2002 06210602.txt 06210602.dtf 6/1/2002 every half hour 1/1/2003
217 LFDP grid point 0624 data starting on June 2002 06240602.txt 06240602.dtf 6/1/2002 every half hour 1/1/2003
