ON-LINE VERSION
A DATA SET is a series of observations collected by the same methodology. Each data set should have documentation sufficient for someone unfamiliar with the research to replicate the study. Data sets may be broken into subsets (data files) that are discrete in space and time, in that order. The documentation for a data set should include all spatial and temporal subdivisions of the data.
(Data, Abstract, Methods, Variables)
NOTES:
| PERSON(S) COMPLETING THIS FORM: | E-MAIL ADDRESS: |
Larry Woolbright |
|
|
Eda C. Meléndez-Colom |
DATA SET IDENTIFIER: Pattern morphology for frogs captured at 9 locations in northeastern Puerto Rico over a 25-year period from 1978 to 2002
PROJECT TITLE: Frog Population Dynamics
PROJECT DESCRIPTION: El Verde Station, located in the tabonuco forest zone on the NW side of the Luquillo Experimental Forest (LEF), has hosted numerous scientific efforts since the 1960s. Thus, a great deal of information exists concerning anuran populations at the site over the past 30 years. Although past surveys did not use consistent techniques, they clearly document the general status of the anuran community of the area. I began working at El Verde in the 1970s and have collected data on the anuran community primarily in the 1980s and 1990s
LTER CORE AREAS: Annotate all that apply (See online list)
| Population Dynamics |
LEF LTER 1 RESEARCH TOPIC: (Annotate all that apply) (See online list)
| Recovery-Env. Mon. |
We define a data file as a component of a data set. A data set can have
only one data file or more. Basically, different data files have different data
structures or format .
DATA
SET FILES (SUBSETS):
| 1 | Sonadora Plot |
SonadoraPlot.txt | January 1, 1987 | varies | August 2, 2002 |
| 2 | Bisley Stream 2 Plot | BisleyStream2Plot.txt | June 1, 1988 | varies | August 2, 2002 |
| 3 | Bisley Forest Control Plot | BisleyForestControlPlot.txt | June 1, 1988 | varies | August 1, 2002 |
| 4 | Margaret Stewart Plots | MargaretStewartPlots.txt | January 1, 1984 | varies | January 31, 1984 |
RESEARCH LOCATION: Nine locations in northeastern Puerto Rico: 1. LLW’s Sonadora Plot just west of the Sonadora River uphill from the main trail at EVFS, 2. LLW’s Bisley Stream 2 plot in the stream 2 channel, 3. LLW’s Bisley Forest Control plot on the spit of land between watersheds 2 & 3 just above the parking area, 4. MMS’ Bridge plots (house plot and control plot) near the main trail at EVFS just before the Sonadora footbridge, 5. MMS’ River plots (house plot and control plot) on the lower trail at EVFS near the Sonadora swimming hole, 6. MMS’ Tower 1 plots (House plot and control plot) near the Odum tower and cylinder site, 7. MMS’ Tower 2 plots (house plot and control plot) above the Odum site beside the oxcart path, 8. MMS’ lowsite in the pasture adjacent to Rt 3 near Rio Grande, 9. MMS’ highsite beside the El Toro trail off Rt 191 near the Parrot project. (LLW is Larry Woolbright and MMS is Margaret Stewart)
Larry Woolbright |
| Margaret Stewart | deceased |
Larry Woolbright |
lwoolbright@lternet.edu |
SOURCE OF FUNDING (SPONSOR):NSF Luquillo LTER; DEB 77-21349 from the National Science Foundation to F. Pough, P. Brussard, and M. Stewart
DATA SET ABSTRACT: We recorded the pattern morph for 9,950 frogs captured at 9 locations in northeastern Puerto Rico over a 25-year period from 1978 - 2002. Data revealed 21 distinct pattern morphs including a variety of stripes, bars, and spots. Analysis of morph frequencies between plots showed significant heterogeneity, with longitudinal stripes more common in grassland and disturbed areas, and spot and bar morphs more common in forests where palm and bromeliad axils are important habitat features. Comparison of morph frequencies through time at the same sites showed temporal shifts immediately following Hurricane Hugo in 1989. We suggest that the pattern polymorphism is maintained in part by local habitat matching resulting from selection pressure from visual predators.
DATA SET METHODS: Plots of varying sizes were searched between 2000 – 2400 h. Adult coquíes were captured by hand and examined to determine their dorsal pattern morphology.
| Comparable frequencies between LLW and MMS plots: | |
LLW M9 |
MMS M1+M2+M3+M4+M7+M8+M9+M10+M19+M20 |
LLW M11 |
MMS M11+M12+M13 |
LLW M6 |
MMS M6+M14 |
LLW M11w |
MMS M11a+M15 |
| LLW M16 | MMS M16+M17+M18 |
REFERENCES:
Woolbright, L.L. 2005. A plot-based system of collecting population information on terrestrial breeding frogs. Herpetological Review 36:139-142.
Stewart, M.M. and F.H. Pough. 1983. Population density of tropical forest frogs: relation to retreat sites. Science 221:570-572.
CROSS-REFERENCES (other data sets related to this one): LTERDBAS25: Frog transect data, LTERDBAS30: Frog grid data (Bisley), LTERDBAS44: Frog population plots (El Verde + Bisley), LTERDBAS45: Frog spatial distribution data (El Verde + Bisley), LTERDBAS76: Frog abundance in fertilization plots, LTERDBAS150: Pattern morphology for frogs captured at 9 locations in northeastern Puerto Rico over a 25-year period from 1978 to 2002
SAMPLE LOCATION: N/A
STORAGE SITES(of data files): Originals – LLW, Siena College, Loudonville NY 12211 USA
INVESTIGATOR'S
ASSIGNED KEYWORD:
polymorphism, predation, disturbance, camouflage, cryptic, disruptive
LEF LTER OFFICIAL KEYWORDS (See table):LEF, POPULATION DYNAMICS, AMPHIBIANS, PEER REVIEWED JOURNAL
PUBLICATIONS:
Woolbright, L.L. and M.M. Stewart. in press. Spatial and Temporal Variation in Color Pattern Morphology in the Tropical Frog, Eleutherodactylus coqui. Copeia
RESTRICTED ___ UNRESTRICTED _X__
REASONS TO RESTRICT DATA IN THIS DATA SET BEYOND ITS TWO YEAR POLICY PERIOD*:
*WILL HAVE TO BE APPROVED BY AT LEAST ONE LUQ LTER PRINCIPAL INVESTIGATORS: N. Brokaw, J. ZIMMERMAN, A. LUGO
_X__ "File" copy only:Data Management will only file an electronic
copy of the data file and its documentation
___ " Enter" data on-line:Data Management will be in charge
of entering the data on computer files (Contact Eda
C. Meléndez)
Geographical positional system (GPS) Coordinates for each location:
|
location |
latitude |
longitude |
File Name or # above (all in which the variable appears) |
Sonadora, Bisley, S2Bisley, FCMMS plots | Sonadora, Bisley, S2Bisley, FCMMS plots | Sonadora, Bisley, S2Bisley, FCMMS plots | Sonadora, Bisley, S2Bisley, FCMMS plots | Sonadora, Bisley, S2Bisley, FCMMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
season | M05 | M06 | M09 | M11 |
| Season period of observation | Morph 5 | Morph 6 | Morph 9 | Morph 11 | |
| Date or period of time where the observations when done (mm/dd/yyyy) | Exact count of number of frogs with white dots on back and heels | Exact count of number of frogs with staight interocular band | Exact count of number of frogs with mottled with irregular dorsolateral bands | Exact count of number of frogs with light vertebral hairline stripe | |
| number | number | number | number | ||
| 0,... | 0,... | 0,... | 0,... | ||
| datetime | integer | integer | integer | integer | |
| none | N/A | N/A | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
Sonadora, Bisley, S2Bisley, FCMMS plots | Sonadora, Bisley, S2Bisley, FCMMS plots | MMS plots | MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
M11w | M16 | plot | M01 | M02 |
| Morph 11 wide | Morph 16 | Name of plot | Morph 1 | Morph 2 | |
| Exact count of number of frogs with wide vertebral stripe | Exact count of number of frogs with light dorsolateral stripes | Name given to the survey location | Exact count of number of frogs with uniform color throughout | Exact count of number of frogs with dark mottled | |
| number | number | number | number | ||
| 0,... | 0,... | bridge control, bridge house, river control, river house + grid, tower1 control, tower1 house, tower2 control, tower2 house, lowsite, highsite | 0,... | 0,... | |
| integer | integer | alphanumeric | integer | integer | |
| N/A | N/A | none | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
MMS plots | MMS plots | MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
M03 | M04 | M07 | M08 |
| Morph 3 | Morph 4 | Morph 7 | Morph 8 | |
| Exact count of number of frogs with vagur interocular bar triangle | Exact count of number of frogs with white circles on snout | Exact count of number of frogs with dark interocular band; light anteriorly | Exact count of number of frogs with vague X on back; light leg stripes | |
| number | number | number | number | |
| 0,... | 0,... | 0,... | 0,... | |
| integer | integer | integer | integer | |
| N/A | N/A | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
MMS plots | MMS plots | MMS plots | MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
M10 | M12 | M13 | M14 | M15 |
| Morph 10 | Morph 12 | Morph 13 | Morph 14 | Morph 15 | |
| Exact count of number of frogs with light sides and snout | Exact count of number of frogs with vertebral hairline plus circles on snout | Exact count of number of frogs with vertebral hairline plus light snout | Exact count of number of frogs with wide vertebral stripe plus interocular bar | Exact count of number of frogs with wide vertebral stripe plus circles on snout | |
| number | number | number | number | number | |
| 0,... | 0,... | 0,... | 0,... | 0,... | |
| integer | integer | integer | integer | integer | |
| N/A | N/A | N/A | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
MMS plots | MMS plots | MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
M17 | M18 | M19 | M20 |
| Morph 17 | Morph 18 | Morph 19 | Morph 20 | |
| Exact count of number of frogs with dorsolateral stripes ending at eyes | Exact count of number of frogs with dorsolateral stripes and light snout | Exact count of number of frogs with white upper lip | Exact count of number of frogs with white stripes from eyes to nostrils | |
| number | number | number | number | |
| 0,... | 0,... | 0,... | 0,... | |
| integer | integer | integer | integer | |
| N/A | N/A | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
MMS plots | MMS plots | MMS plots | MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
1+9 | 2+6 | 2+9 | 3+8 | 3+11 |
| Combination Morph 1 and 9 | Combination Morph 2 and 6 | Combination Morph 2 and 9 | Combination Morph 3 and 8 | Combination Morph 3 and 11 | |
| Exact count of number of frogs with uniform color throughout and mottled with irregular dorsolateral bands | Exact count of number of frogs with dark mottled and staight interocular band | Exact count of number of frogs with dark mottled and mottled with irregular dorsolateral bands | Exact count of number of frogs with vagur interocular bar triangle and vague X on back; light leg stripes | Exact count of number of frogs with vagur interocular bar triangle and light vertebral hairline stripe | |
| number | number | number | number | number | |
| 0,... | 0,... | 0,... | 0,... | 0,... | |
| integer | integer | integer | integer | integer | |
| N/A | N/A | N/A | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
MMS plots | MMS plots | MMS plots | MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
4+9 | 4+11w | 4+18 | 5+11 | 5+16 |
| Combination Morph 4 and 9 | Combination Morph 4 and 11w | Combination Morph 4 and 18 | Combination Morph 5 and 11 | Combination Morph 5 and 16 | |
| Exact count of number of frogs with white circles on snout and mottled with irregular dorsolateral bands | Exact count of number of frogs with white circles on snout and wide vertebral stripe | Exact count of number of frogs with white circles on snout and dorsolateral stripes and light snout | Exact count of number of frogs with white dots on back and heels and light vertebral hairline stripe | Exact count of number of frogs with white dots on back and heels and light dorsolateral stripes | |
| number | number | number | number | number | |
| 0,... | 0,... | 0,... | 0,... | 0,... | |
| integer | integer | integer | integer | integer | |
| N/A | N/A | N/A | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
MMS plots | MMS plots | MMS plots | MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
6+9 | 6+11 | 6+11w | 6+16 | 6+17 |
| Combination Morph 6 and 9 | Combination Morph 6 and 11 | Combination Morph 4 and 18 | Combination Morph 6 and 16 | Combination Morph 6 and 17 | |
| Exact count of number of frogs with staight interocular band and mottled with irregular dorsolateral bands | Exact count of number of frogs withstaight interocular band and light vertebral hairline stripe | Exact count of number of frogs with staight interocular band and wide vertebral stripe | Exact count of number of frogs with staight interocular band and light dorsolateral stripes | Exact count of number of frogs with staight interocular band and dorsolateral stripes ending at eyes | |
| number | number | number | number | number | |
| 0,... | 0,... | 0,... | 0,... | 0,... | |
| integer | integer | integer | integer | integer | |
| N/A | N/A | N/A | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
MMS plots | MMS plots | MMS plots | MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
6+18 | 7+11w | 8+9 | 8+10 | 9+10 |
| Combination Morph 6 and 18 | Combination Morph 7 and 11w | Combination Morph 8 and 9 | Combination Morph 8 and 10 | Combination Morph 9 and 10 | |
| Exact count of number of frogs with staight interocular band and dorsolateral stripes and light snout | Exact count of number of frogs with dark interocular band; light anteriorly and wide vertebral stripe | Exact count of number of frogs with vague X on back; light leg stripes and mottled with irregular dorsolateral bands | Exact count of number of frogs with vague X on back; light leg stripes and light sides and snout | Exact count of number of frogs with mottled with irregular dorsolateral bands and light sides and snout | |
| number | number | number | number | number | |
| 0,... | 0,... | 0,... | 0,... | 0,... | |
| integer | integer | integer | integer | integer | |
| N/A | N/A | N/A | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
MMS plots | MMS plots | MMS plots | MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
9+11 | 9+16 | 9+19 | 10+13 | 11+13 |
| Combination Morph 6 and 18 | Combination Morph 9 and 16 | Combination Morph 9 and 19 | Combination Morph 10 and 13 | Combination Morph 11 and 13 | |
| Exact count of number of frogs with mottled with irregular dorsolateral bands and dorsolateral stripes and light snout | Exact count of number of frogs with mottled with irregular dorsolateral bands and light dorsolateral stripes | Exact count of number of frogs with mottled with irregular dorsolateral bands and white upper lip | Exact count of number of frogs with light sides and snout and vertebral hairline plus light snout | Exact count of number of frogs with mottled with light vertebral hairline stripe and vertebral hairline plus light snout | |
| number | number | number | number | number | |
| 0,... | 0,... | 0,... | 0,... | 0,... | |
| integer | integer | integer | integer | integer | |
| N/A | N/A | N/A | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
MMS plots | MMS plots | MMS plots | MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
11+16 | 11+17 | 11+19 | 11+20 | 11w+7 |
| Combination Morph 11 and 16 | Combination Morph 11 and 17 | Combination Morph 11 and 19 | Combination Morph 11 and 20 | Combination Morph 11w and 7 | |
| Exact count of number of frogs with with light vertebral hairline stripe and light dorsolateral stripes | Exact count of number of frogs with with light vertebral hairline stripe and dorsolateral stripes ending at eyes | Exact count of number of frogs with with light vertebral hairline stripe and white upper lip | Exact count of number of frogs with with light vertebral hairline stripe and white stripes from eyes to nostrils | Exact count of number of frogs with wide vertebral stripe and dark interocular band; light anteriorly | |
| number | number | number | number | number | |
| 0,... | 0,... | 0,... | 0,... | 0,... | |
| integer | integer | integer | integer | integer | |
| N/A | N/A | N/A | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
MMS plots | MMS plots | MMS plots | MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
11w+16 | 13+16 | 13+18 | 13+20 | 15+16 |
| Combination Morph 11 and 16 | Combination Morph 13 and 16 | Combination Morph 13 and 18 | Combination Morph 13 and 20 | Combination Morph 15 and 16 | |
| Exact count of number of frogs with wide vertebral stripe and light dorsolateral stripes | Exact count of number of frogs with vertebral hairline plus light snout and wide and light dorsolateral stripes | Exact count of number of frogs with vertebral hairline plus light snout and dorsolateral stripes and light snout | Exact count of number of frogs with vertebral hairline plus light snout and white stripes from eyes to nostrils | Exact count of number of frogs with wide vertebral stripe plus circles on snout and light dorsolateral stripes | |
| number | number | number | number | number | |
| 0,... | 0,... | 0,... | 0,... | 0,... | |
| integer | integer | integer | integer | integer | |
| N/A | N/A | N/A | N/A | N/A |
VARIABLES (ATTRIBUTES):
File Name or # above (all in which the variable appears) |
MMS plots | MMS plots |
AbbreviationAbbreviation(as it appears on the data file) |
16+18 | 17+19 |
| Combination Morph 16 and 18 | Combination Morph 17 and 19 | |
| Exact count of number of frogs with light dorsolateral stripes and light snout | Exact count of number of frogs with dorsolateral stripes ending at eyes and white upper lip | |
| number | number | |
| 0,... | 0,... | |
| integer | integer | |
| N/A | N/A |
COMPUTATIONAL METHODS:
FOR DATA MANAGER USE ONLY
DATE OF LAST REVIEW: July 9, 2007
DATE OF LAST ENTRY: August 2, 2002
STAGE OF DATA SET MANAGEMENT (dates):
RECEIVED: March 26, 2007 (data set abstract only)
ENTERED: March 28, 2007; all: metadata and datain June 8, 2007
FILED ON-LINE:
REVIEWED BY RESEARCHER: Jul 02, 2007
FILING MEDIA:
NAME OF DOCUMENTATION FILE: lterdb150.htm
NAME OF ON - LINE CATALOG: LTERDBAS
RECORD #: 150
DOCUMENT TYPE: electronic media only
PRIORITY TO BE ENTERED: N/A
Rev. date of this form: 28 July 200/ 15 July 2001/June 9, 2003/March 16, 2004/12 April 2005/ 8 November 2005/ 16 January 2006