LUQ LTER DATA SETS DOCUMENTATION FORM
ON-LINE VERSION
A DATA SET is a series of observations collected by the same methodology. Each data set should have documentation sufficient for someone unfamiliar with the research to replicate the study. Data sets may be broken into subsets (data files) that are discrete in space and time, in that order. The documentation for a data set should include all spatial and temporal subdivisions of the data.
(Data, Abstract, Methods, Variables)
NOTES:
PERSON(S) COMPLETING THIS FORM: E-MAIL ADDRESS:
|
T.D. Schowalter |
|
|
Eda C. Melendez-Colom |
DATA SET IDENTIFIER: Canopy invertebrate responses to disturbance at the Canopy Trimming Experiment (CTE) plots
PROJECT TITLE: Canopy Trimming Experiment (CTE): Canopy Arthropods
PROJECT DESCRIPTION: This long-term experiment will increase the frequency of simulated hurricane effects above background levels to once every six years. The experiment will determine effects of repeated disturbance of the forest canopy and increased detrital inputs to the forest floor on germination, growth, survival, nutrient cycling, soil conditions, and trophic structure. Climate change models predict increased frequency and intensity of Caribbean hurricanes (Emmanuel 1987, Goldenberg et al. 2001), and our goal is to evaluate predictions regarding the effects of an increased rate of hurricane disturbance on tabonuco forest (Sanford et al. 1991). The experiment also is designed to decouple the effects of canopy disturbance (e.g. , light levels, temperature, moisture, etc. ) from those of increased detrital inputs on rates of detrital processing and resultant community and ecosystem processes. Manipulations and measurements of detrital processing, SOM, and soil properties associated with SOM will continue for at least three more funding periods (until 2024). In the short-term, we will use faunal manipulations nested within the canopy trimming experiment to measure the strength of interactions between autotrophic and detrital food webs in the context of hurricane-like disturbance. These results will be directed specifically at parameterizing the Trophic Interaction Model. This experiment also will provide a physical and intellectual focal point for the project participants. The Canopy Trimming Experiment has two parts: 1) a forest canopy manipulation with measurements of coupled changes in microclimate, structure, and biota and their associated impacts on ecosystem processes, and 2) specific manipulations of the biota that assess the importance of components of the food web.
CTE Canopy Arthropods
This project addresses canopy invertebrate responses to CTE treatments, for comparison with invertebrate responses to canopy-opening hurricane disturbances dating from 1991. One year of pre-treatment and three years of post-treatment data are available. Statistical analyses are in progress.
LTER CORE AREAS: (Annotate all that apply)
| Primary Production |
|
Population Dynamics |
LEF LTER 1 RESEARCH TOPIC: (Annotate all that apply)
|
Population recovery after disturbance |
We define a data file as a component of a data set. A data set can have only
one data file or more. Basically, different data files have different data structures
or format.
DATA SET FILES (SUBSETS):
Data File No. |
Data File Identifier |
On-Line Filename |
Starting Date |
Periodicity of sample |
End Period |
| 1 | CTE Canopy Arthropods data | CTEArthropods2004-6.txt | January 25, 2004 | annually |
July 23, 2006 |
| 2 | Litter Athropods Weights | LitterAthropodsWeights.txt | July 2003 | once | July 2003 |
RESEARCH LOCATION: CTE A, B , C Plots:30+ m West of western edge of Big Grid, on North and South side of Prieta stream, near Vogt old plots; 30+ m South of Big Grid, all plots along Oxcart Trail;30+ m West of SE corner of Big Grid, respectively
INVESTIGATORS:
PRINCIPAL INVESTIGATORS E-MAIL
address
|
T.D. Schowalter |
OTHER RESEARCHERS E-MAIL address
CONTACT PERSONS E-MAIL address Phone Number (Include area code)
|
T.D. Schowalter |
225-578-1634 |
SOURCE OF FUNDING (SPONSOR): NSF LTER subcontract through UPR (until 2001 only- after that data has been voluntarily shared by the Investigator.)
DATA SET ABSTRACT: Seven tree species were selected to represent early (Cecropia, Prestoea) and late (Dacryodes, Manilkara, Sloanea) successional, and overstory (Cecropia, Dacryodes, Manilkara, Sloanea) and understory (Prestoea, Miconia, Psychotria), species in forests at El Verde. These trees were sampled in all CTE plots.
DATA SET METHODS: A long-handled insect net with closeable plastic bag was used to collect foliage-bearing branches up to 10-12 m heights in gap and non-gap plots, within a 15 m radius around the points identified above. Bags were sealed until invertebrates could be sorted. Invertebrates were counted by phenotype; foliage was pressed, dried, weighed, and measured for leaf area missing as a result of herbivory.
REFERENCES:
CROSS-REFERENCES (other data sets related to this one):
LTERDBAS #96:
Canopy invertebrate responses to Hurricane Hugo at several El Verde plots- LUQINVERT
SAMPLE LOCATION: Oregon State University, Entomology Dept.
STORAGE SITES: Oregon State University, Forest Science and Entomology Depts.;
INVESTIGATOR'S ASSIGNED KEYWORDS: Invertebrates, insects, arthropods, Lepidoptera, Homoptera, spiders, mites, Dacryodes, Manilkara, Sloanea, Cecropia, Casearia, Prestoea, disturbance
LEF LTER OFFICIAL KEYWORDS (See table): EL VERDE, CTE blocks, TABONUCO, DISTURBANCE, INSECTS
PUBLICATIONS:
DISSEMINATION: UNRESTRICTED
REASONS TO RESTRICT DATA IN THIS DATA SET BEYOND ITS TWO YEAR POLICY PERIOD*:
*WILL HAVE TO BE APPROVED BY LTER PRINCIPAL INVESTIGATORS: N. BROKAW, A. LUGO
SITES DESCRIPTIONS: Block A: Elevation (340-360); aspect SW-facing; Location 30+ m West of western edge of Big Grid, on North and South side of Prieta stream, near Vogt old plots. Block B: Elevation (450-485); aspect W-SW facing; Location 30+ m South of Big Grid, all plots along Oxcart Trail. Block C: Elevation (435-480 m); aspect West-facing; Location 30+ m West of SE corner of Big Grid.
Geographical positional system (GPS) Coordinates for each location:
location |
latitude |
longitude |
The following table displays the x and y coordinates in Puerto Rico Planar Coordinates:
| BlockPlot | X | Y |
| A1 | 217379 | 54625 |
| A2 | 217437 | 54631 |
| A3 | 217423 | 54720 |
| A4 | 217460 | 54684 |
| B1 | 217824 | 54356 |
| B2 | 217875 | 54344 |
| B3 | 217913 | 54278 |
| B4 | 217970 | 54217 |
| C1 | 217878 | 54476 |
| C2 | 217933 | 54476 |
| C3 | 217998 | 54480 |
| C4 | 218094 | 54544 |
| FILE NAME OR #ABOVE(all in which the variable appears) | 1, 2 | 1 | 1, 2 |
1, 2 |
1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | YMD | date | BLK |
Plot |
TSP | FWT | LAM | GR1 | GR2 |
| NAME OF VARIABLE | Climdb-like date (in YYYYMMDD) | Calendar-like date | Block identifier |
Plot Identifier |
tree species | Foliage weight | Leaf area missing (%) | Gryllid, large, brown | Gryllid, Cyrtoxipha gundlachi (Orthopeda) (tree cricket) |
| DEFINITION OF VARIABLE | Climdb-like date (in YYYYMMDD) when the data was collected. | Calendar-like date (mm/dd/yyy) when the data was collected. | Name given to a grouping of 4-like plots in one of three locations. No data is missing in this field. |
Name given to a 20m X 20m plot of a Block. No data is missing in this field. |
tree species studied |
Foliage weight: Foliage dry weight in grams, used to standardize invertebrate abundances (number/gram foliage). The values for the 1991 to 2007 data varies roughly 1.5 to 40 g. | Leaf area missing (%): Percentage leaf area missing, as an indication of herbivore effect on LAI. | Number of individuals of Gryllid, large, brown invertebrate morphotype | Number of individuals of Gryllid, Cyrtoxipha gundlachi (Orthopeda) (tree cricket) invertebrate morphotype |
| UNIT | gram | ||||||||
| PRECISION | 0.1 | 0.1 | |||||||
| RANGE OR LIST OF VALUES | A = West
of western edge of Big Grid plot |
1,. . . , 4 |
DACR=tabonuco, SLOA=Sloanea, MANI=Manilkara, CECR=Cecropia, CASE=Casearia, PRES=Prestoea, TABE=Tabebuia | 0-50 | 0, ... | 0, ... | |||
| DATA TYPE | datetime | alphabetic |
integer |
alphabetic | decimal | decimal | integer | integer | |
| MISSING DATA CODES |
|
|
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | PHS | CHR | LP1 | LP2 | LP3 | LP4 | GEO | DER |
| NAME OF VARIABLE | Phasmid | Chrysolmelid | Lepidoptera 1 | Lepidoptera 2 (Pyralid?) | Lepidoptera 3 | Moth of the Lepidoptera family | Geometrid | Derbid, Dawnaria |
| DEFINITION OF VARIABLE | Number of individuals of Phasmid invertebrate morphotype | Number of individuals of Chrysolmelid invertebrate morphotype | Number of individuals of Lepidoptera 1 invertebrate morphotype | Number of individuals of Lepidoptera 2 (Pyralid?) invertebrate morphotype | Number of individuals of Lepidoptera 3 invertebrate morphotype | Number of individuals of Moth of the Lepidoptera family invertebrate morphotype | Number of individuals of Geometrid invertebrate morphotype | Number of individuals of Derbid, Dawnaria invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | DEL | PSE | APH | TRP | MEM | FLT | CX1 | CIC |
| NAME OF VARIABLE | Delphacid | Pseudoflatoides | Aphid | Tropiduchid | Membracid | Flatid, Petrusa | Cixiid 1 | Cicadellid |
| DEFINITION OF VARIABLE | Number of individuals of Delphacid invertebrate morphotype | Number of individuals of Pseudoflatoides invertebrate morphotype | Number of individuals of Aphid invertebrate morphotype | Number of individuals of Tropiduchid invertebrate morphotype | Number of individuals of Membracid invertebrate morphotype | Number of individuals of Flatid, Petrusa invertebrate morphotype | Number of individuals of Cixiid 1 invertebrate morphotype | Number of individuals of Cicadellid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | PSY | CC1 | CC2 | CC3 | CC4 | MIR | CX2 | BT1 |
| NAME OF VARIABLE | Psyllid | Scale, Vinsonia stellifera | Scale, long, brown | Scale, hemispherical | Scale, flat, round | Mirid | Cixiid 2 | Blattid 1 |
| DEFINITION OF VARIABLE | Number of individuals of Psyllid invertebrate morphotype | Number of individuals of Scale, Vinsonia stellifera invertebrate morphotype | Number of individuals of Scale, long, brown invertebrate morphotype | Number of individuals of Scale, hemispherical invertebrate morphotype | Number of individuals of Scale, flat, round invertebrate morphotype | Number of individuals of Mirid invertebrate morphotype | Number of individuals of Cixiid 2 invertebrate morphotype | Number of individuals of Blattid 1 invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | BT2 | OR3 | COL | PSO | CLM | OR1 | OR2 | URP |
| NAME OF VARIABLE | Blattid 2, beetle-like | Oribatid 3 | Collembola | Psocoptera | Clambid beetle | Oribatid 1, like Camisia | Oribatid 2, like Opiella | Uropodid mite |
| DEFINITION OF VARIABLE | Number of individuals of Blattid 2, beetle-like invertebrate morphotype | Number of individuals of Oribatid 3 invertebrate morphotype | Number of individuals of Collembola invertebrate morphotype | Number of individuals of Psocoptera invertebrate morphotype | Number of individuals of Clambid beetle invertebrate morphotype | Number of individuals of Oribatid 1, like Camisia invertebrate morphotype | Number of individuals of Oribatid 2, like Opiella invertebrate morphotype | Number of individuals of Uropodid mite invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | ATH | CON | AT1 | AT2 | HEM | LMP | THM | AR2 |
| NAME OF VARIABLE | Anthocorid | Coniopterygid | Ant, brown & yellow | Ant, yellow | Hemerobiid | Lampyrid | Crab Spider - Thomisdae | Spider, cream, long-legged (Pholcid, Modisimus) |
| DEFINITION OF VARIABLE | Number of individuals of Anthocorid invertebrate morphotype | Number of individuals of Coniopterygid invertebrate morphotype | Number of individuals of Ant, brown & yellow invertebrate morphotype | Number of individuals of Ant, yellow invertebrate morphotype | Number of individuals of Hemerobiid invertebrate morphotype | Number of individuals of Lampyrid invertebrate morphotype | Number of individuals of Crab Spider - Thomisdae invertebrate morphotype | Number of individuals of Spider, cream, long-legged (Pholcid, Modisimus) invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | SLT | AR1 | AR3 | AR4 | HM1 | COC | PLT | PER |
| NAME OF VARIABLE | Salticid spider (Gr Lyssomanes portoricensis) | Spider 1 (yellow, Therid) | Argiopid (stellata?) | Spiders, miscellaneous | Hemiptera 1, cream, red-eyed (Itacoris) | Coccinellid (small blue is Zilus) | Platygasterid | Perilampid |
| DEFINITION OF VARIABLE | Number of individuals of Salticid spider (Gr Lyssomanes portoricensis) invertebrate morphotype | Number of individuals of Spider 1 (yellow, Therid) invertebrate morphotype | Number of individuals of Argiopid (stellata?) invertebrate morphotype | Number of individuals of Spiders, miscellaneous invertebrate morphotype | Number of individuals of Hemiptera 1, cream, red-eyed (Itacoris) invertebrate morphotype | Number of individuals of Coccinellid (small blue is Zilus) invertebrate morphotype | Number of individuals of Platygasterid invertebrate morphotype | Number of individuals of Perilampid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | PTR | DIA | BRC | BDL | ERY | PSC | OPI | CHI |
| NAME OF VARIABLE | Pteromalid | Diapriid | Braconid | Bdellid mite | Erythraeid mite | Pseudoscorpion | Opilionid | Chironomid |
| DEFINITION OF VARIABLE | Number of individuals of Pteromalid invertebrate morphotype | Number of individuals of Diapriid invertebrate morphotype | Number of individuals of Braconid invertebrate morphotype | Number of individuals of Bdellid mite invertebrate morphotype | Number of individuals of Erythraeid mite invertebrate morphotype | Number of individuals of Pseudoscorpion invertebrate morphotype | Number of individuals of Opilionid invertebrate morphotype | Number of individuals of Chironomid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | THR | TRI | STP | ALY | MSC | MCL | MDP | MIN |
| NAME OF VARIABLE | Thrips | Trichoptera | Staphylinid | Aleyrodid | Molluscs | Miscellaneous beetles | Miscellaneous flies | misc. insect |
| DEFINITION OF VARIABLE | Number of individuals of Thrips invertebrate morphotype | Number of individuals of Trichoptera invertebrate morphotype | Number of individuals of Staphylinid invertebrate morphotype | Number of individuals of Aleyrodid invertebrate morphotype | Number of individuals of Molluscs invertebrate morphotype | Number of individuals of Miscellaneous beetles invertebrate morphotype | Number of individuals of Miscellaneous flies invertebrate morphotype | Number of individuals of misc. insect invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | PHY | TET | CIX3 | CIX4 | CURC1 | CURC2 | CC5 | CC6 |
| NAME OF VARIABLE | Phymatid | Tettigoniid | Cixiid 3 | Cixiid 4 | Curculionid (small, long snout) | Curculionid (short snout) | mealybug (Cryptolaemus montrouzieri?) | bark scale |
| DEFINITION OF VARIABLE | Number of individuals of Phymatid invertebrate morphotype | Number of individuals of Tettigoniid invertebrate morphotype | Number of individuals of Cixiid 3 invertebrate morphotype | Number of individuals of Cixiid 4 invertebrate morphotype | Number of individuals of Curculionid (small, long snout) invertebrate morphotype | Number of individuals of Curculionid (short snout) invertebrate morphotype | Number of individuals of mealybug (Cryptolaemus montrouzieri?) invertebrate morphotype | Number of individuals of bark scale invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | SIBV | ACH | CUCJ | POLS | MYCT | MELA | FLT2 | ARCT |
| NAME OF VARIABLE | Sibovea | Achilid | Cucujid | Polybinewasp | Mycetophilid | Melandryid | black flatid | Arctiid |
| DEFINITION OF VARIABLE | Number of individuals of Sibovea invertebrate morphotype | Number of individuals of Achilid invertebrate morphotype | Number of individuals of Cucujid invertebrate morphotype | Number of individuals of Polybinewasp invertebrate morphotype | Number of individuals of Mycetophilid invertebrate morphotype | Number of individuals of Melandryid invertebrate morphotype | Number of individuals of black flatid invertebrate morphotype | Number of individuals of Arctiid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | LYCOS | CANT | BUPR | MORD | SCOL | CULI | POMP | LEP6 |
| NAME OF VARIABLE | Lycosid spider | Cantharid | Buprestid | (add to MELA) | Scolytid | Culicid | Pompilid wasp | large cream leaftier (tortricid?) |
| DEFINITION OF VARIABLE | Number of individuals of Lycosid spider invertebrate morphotype | Number of individuals of Cantharid invertebrate morphotype | Number of individuals of Buprestid invertebrate morphotype | Number of individuals of (add to MELA) invertebrate morphotype | Number of individuals of Scolytid invertebrate morphotype | Number of individuals of Culicid invertebrate morphotype | Number of individuals of Pompilid wasp invertebrate morphotype | Number of individuals of large cream leaftier (tortricid?) invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | CC7 | REDU | ICHN | MYRM | CORY | ACAN | KIN | MAT |
| NAME OF VARIABLE | white waxy scale | Reduviid | ichneumonid | Myrmarid | corylophid | Acanoloniid | Kinnarid | misc. ants |
| DEFINITION OF VARIABLE | Number of individuals of white waxy scale invertebrate morphotype | Number of individuals of Reduviid invertebrate morphotype | Number of individuals of ichneumonid invertebrate morphotype | Number of individuals of Myrmarid invertebrate morphotype | Number of individuals of corylophid invertebrate morphotype | Number of individuals of Acanoloniid invertebrate morphotype | Number of individuals of Kinnarid invertebrate morphotype | Number of individuals of miscelaneous ants invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | CRT | GCR | CHRYS | PYEM | SCIA | GALU | HESP | CC8 |
| NAME OF VARIABLE | Ceratopogonid | Geocoris | Chrysopid | Pyemotid mite | Sciarid | Galumnid (pterymorph) mite | Hesperiid | black flat scale |
| DEFINITION OF VARIABLE | Number of individuals of Ceratopogonid invertebrate morphotype | Number of individuals of Geocoris invertebrate morphotype | Number of individuals of Chrysopid invertebrate morphotype | Number of individuals of Pyemotid mite invertebrate morphotype | Number of individuals of Sciarid invertebrate morphotype | Number of individuals of Galumnid (pterymorph) mite invertebrate morphotype | Number of individuals of Hesperiid invertebrate morphotype | Number of individuals of black flat scale invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | TIPU | DOLICH | PSYCH | FULG | TEPH | CHALC | ELAT | CLER |
| NAME OF VARIABLE | Tipulid | dolichopodid | psychodid | Fulgorid | tephritid and drosophilid | chalcidoid | eucnemid (looks like elaterid) | clerid |
| DEFINITION OF VARIABLE | Number of individuals of Tipulid invertebrate morphotype | Number of individuals of dolichopodid invertebrate morphotype | Number of individuals of psychodid invertebrate morphotype | Number of individuals of Fulgorid invertebrate morphotype | Number of individuals of tephritid and drosophilid invertebrate morphotype | Number of individuals of chalcidoid invertebrate morphotype | Number of individuals of eucnemid (looks like elaterid) invertebrate morphotype | Number of individuals of clerid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | TENEB | COREID | NANORCH | CURC3 | CURCEGGS | PLECOP | PODOC | ANOB |
| NAME OF VARIABLE | tenebrionid | coreid | nanorchestes mite | miscellaneous curculionids | curculionids larvae | plecoptera | podocinidmite | anobiid |
| DEFINITION OF VARIABLE | Number of individuals of tenebrionid invertebrate morphotype | Number of individuals of coreid invertebrate morphotype | Number of individuals of nanorchestes mite invertebrate morphotype | Number of individuals of miscellaneous curculionids invertebrate morphotype | Number of individuals of curculionids larvae invertebrate morphotype | Number of individuals of plecoptera invertebrate morphotype | Number of individuals of podocinidmite invertebrate morphotype | Number of individuals of anobiid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | EUGLEN | CASELEP | CC9 | DERM | TERM | ANYPH | DYSIMI | LYGUS |
| NAME OF VARIABLE | euglenid | casebearing Lepidoptera | Scale? | Dermestid | termites | anyphaenid spiders | Homoptera | LYGUS |
| DEFINITION OF VARIABLE | Number of individuals of euglenid invertebrate morphotype | Number of individuals of casebearing Lepidoptera invertebrate morphotype | Number of individuals of Scale? invertebrate morphotype | Number of individuals of Dermestid invertebrate morphotype | Number of individuals of termites invertebrate morphotype | Number of individuals of anyphaenid spiders invertebrate morphotype | Number of individuals of (Homoptera) invertebrate morphotype | Number of individuals of LYGUS invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES): \
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | ENCYRT | LATHR | TYDEID | PHYTOMITE | CECIDO | DKRDORIB | CASECOL | SCAPH |
| NAME OF VARIABLE | encyrtid wasp | lathridiid | TYDEID | phytoseiid mite | cecidomyiid | dark red oribatid | casebearing Coleoptera | Scapheremaeus |
| DEFINITION OF VARIABLE | Number of individuals of encyrtid wasp invertebrate morphotype | Number of individuals of lathridiid invertebrate morphotype | Number of individuals of TYDEID invertebrate morphotype | Number of individuals of phytoseiid mite invertebrate morphotype | Number of individuals of cecidomyiid invertebrate morphotype | Number of individuals of dark red oribatid invertebrate morphotype | Number of individuals of casebearing Coleoptera invertebrate morphotype | Number of individuals of Scapheremaeus invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | KLAPP | MIAG | PLAT | COLY | NITID | JUGA | MANT | CERAM |
| NAME OF VARIABLE | Klapperiches mite | Miagramopes (stick) spider | Platyliodes oribatid | (Colydiid beetle) | Nitidulid beetle | Jugatala oribatid | Mantispa mantisfly | Cerambycid (Distenia) |
| DEFINITION OF VARIABLE | Number of individuals of Klapperiches mite invertebrate morphotype | Number of individuals of Miagramopes (stick) spider invertebrate morphotype | Number of individuals of Platyliodes oribatid invertebrate morphotype | Number of individuals of (Colydiid beetle) invertebrate morphotype | Number of individuals of Nitidulid beetle invertebrate morphotype | Number of individuals of Jugatala oribatid invertebrate morphotype | Number of individuals of Mantispa mantisfly invertebrate morphotype | Number of individuals of Cerambycid (Distenia) invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
