LUQ LTER DATA SETS DOCUMENTATION FORM
ON-LINE VERSION
A DATA SET is a series of observations collected by the same methodology. Each data set should have documentation sufficient for someone unfamiliar with the research to replicate the study. Data sets may be broken into subsets (data files) that are discrete in space and time, in that order. The documentation for a data set should include all spatial and temporal subdivisions of the data.
(Data, Abstract, Methods, Variables)
NOTES:
PERSON(S) COMPLETING THIS FORM: E-MAIL ADDRESS:
| Robert B. Waide | rwaide@lternet.edu |
DATA SET IDENTIFIER: Bird abundance - point counts
PROJECT TITLE: Long-term monitoring at 40 points in the LFDP/ Avian populations long-term monitoring
PROJECT DESCRIPTION: The
project is part of the study of the resilience of populations after multiple
disturbances. This study uses long-term population measurements of key species
as a baseline to evaluate changes in populations in response to disturbance.
The distribution of counts at 40 points in the Luquillo Forest Dynamics Plot
allows correlation of population changes at each point with changes in plant
and animal species and abundance at the same point.
LTER CORE AREAS: (Annotate all that apply)
| Population Dynamics |
LEF LTER 1 RESEARCH TOPIC: (Annotate all that apply)
| Spatial and temporal distribution of populations |
We define a data file as
a component of a data set. A data set can have only one data file or more. Basically,
different data files have different data structures or format.
DATA SET FILES (SUBSETS):
| Data File No. | Data File Identifier | On-Line Filename | Starting Date | Periodicity of sample | End Period |
| 1 | El Verde Luquillo Forest Dynamics Plot birds observations distance less than 25m | ALL_ElVerde_LT_25m.txt | May 10, 1989 | once anually | May 24, 2010 |
| 2 | El Verde Luquillo Forest Dynamics Plot birds observations distance greater than 25m | ALL_ElVerde_GT_25m.txt | May 10, 1989 | once anually | May 24, 2010 |
| 3 | Bisley Watershed 1birds observations distance less than 25m | BisleyWatershed1_LT_25m.txt | June 6, 1989 | once anually | May 20, 1991 |
| 4 | Bisley Watershed 1birds observations distance greater than 25m | BisleyWatershed1_GT_25m.txt | June 6, 1989 | once anually | May 20, 1991 |
| 5 | Bisley Cut Plots (Whendee Silver Plots) birds observations distance less than 25m | BisleySilver_Cut_LT_25m.txt | May 31, 1989 | once anually | May 20, 1991 |
| 6 | Bisley Cut Plots (Whendee Silver Plots) birds observations distance greater than 25m | BisleySilver_Cut_GT_25m.txt | May 31, 1989 | once anually | February 28, 1990 |
INVESTIGATORS:
PRINCIPAL INVESTIGATORS E-MAIL address
| Robert B. Waide | rwaide@lternet.edu |
Other Researchers E-MAIL address
CONTACT PERSONS E-MAIL address Phone Number (Include area code)
| Robert B. Waide | (505) 463-5294 | rwaide@lternet.edu |
SOURCE OF FUNDING (SPONSOR): NSF/LTER
DATA SET ABSTRACT: Measurements of bird abundance are taken annually or more frequently in the 9 ha grid (5/89 to 6/90) and Luquillo Forest Dynamics Plot (10/90 to present) at El Verde, in Bisley Watershed 1and 2, and in Whendee Silver’s cut plots at Bisley.
DATA SET METHODS: Repeated fixed-radius, circular plot counts are used to measure changes in numbers of birds over time and differences between sites. Counts are begun as soon after dawn as light levels permit and conclude before noon. The duration of each count is 10 minutes. During this period, all birds heard or seen are recorded on a data sheet in one of two categories: 1) within 25 m of the observer (< 25 m) and 2) further than 25m from the observer (> 25 m). Records are further broken down into birds only heard (H on the data sheet) and birds observed (recorded as estimated distance from the sampling point in meters; see sample data sheet). For additional details see Waide 1991.
At El Verde, the first four counts in 1989-1990 were conducted at 33 points in a 9 ha grid in the El Verde Research Area. Beginning in October, 1990, counts were conducted at 40 points in a 16 ha grid (Luquillo Forest Dynamics Plot [LFDP]; Thompson et al. 2002). Although the 9 ha grid was contained in the 16 ha grid, the sampling points were different in the two grids. Census points were at least 60 m apart within the grids. Initially, counts at El Verde were conducted in three seasons each year, but were later reduced to two and then one census per year.
Counts in Bisley were conducted on a grid spanning two small watersheds whose total area was 13.04 ha (Scatena 1989).
Counts were also conducted in two small plots in the Bisley Watersheds where all the vegetation was cut as part of an experiment for Whendee Silver’s dissertation (Silver and Vogt 1993).
Note: the historical records of the editions made to these dataq is in a downloadable file
REFERENCES:
CROSS-REFERENCES (other data
sets related to this one):
LTERDBAS 119 - Census of species, diameter and location at the Luquillo Forest Dynamics Plot (LFDP), Puerto Rico
LTERDBAS 107 - El Verde Grid invertebrate data
LTERDBAS 31 - 40 X 40 grid vegetation and site characteristics. (Bisley, 1988)
LTERDBAS 46 - Elevation at grid points on the Luquillo Forest Dynamics Plot (LFDP), Puerto Rico
LTERDBAS 47 - Physical environment of the Luquillo Forest Dynamics Plot (LFDP), Puerto Rico
SAMPLE LOCATION: N/A
STORAGE SITES (of data files): LTER file 57.67; ITES, Data Mngr.'s Cabinet DM333-01, Drawer #3
INVESTIGATOR'S ASSIGNED KEYWORDS: birds, population, food web, circular plots, vertebrates
LEF LTER OFFICIAL KEYWORDS (See table): 9HA GRID, SILVER (12), LFDP (EV Big Grid), BISLEY WATERSHEDS (Q1), TABONUCO, POPULATION DYNAMICS, BIRDS, BOOK CHAPTER, PEER REVIEWED JOURNAL
PUBLICATIONS:
Reagan, D.P. and R.B. Waide, editors. 1996. The food web of a tropical rain forest. University of Chicago Press, Chicago, Illinois.
Waide, R.B. 1991. Summary of response of animal populations to hurricanes in the Caribbean. Biotropica 23:508-512.
Waide, R.B. 1991. The effect of Hurricane Hugo on bird populations in the Luquillo Experimental Forest, Puerto Rico. Biotropica 23:475-480
DISSEMINATION: UNRESTRICTED
REASONS TO RESTRICT DATA IN THIS DATA SET BEYOND ITS TWO YEAR POLICY PERIOD*:
*WILL HAVE TO BE APPROVED BY LTER PRINCIPAL INVESTIGATORS: N. BROKAW, A. LUGO
FILING
___ "File" copy only : Data Management will only
file an electronic copy of the data file and its documentation
X "Enter" data on-line
: Data Management will be in charge of entering the data on computer files (Contact
Eda C. Meléndez
SITES DESCRIPTIONS:
Geographical positional system (GPS) Coordinates for each location:
|
location |
latitude |
longitude |
|
9 Ha Grid Transects |
|
|
|
El Verde Study Area (Luquillo Forest Dynamics Plot - LFDP) |
18° 19' 26" N |
65° 49' 3" W |
|
Bisley study area (watersheds #1) |
|
|
| Bisley Silver cut Plots |
| 1FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | YEAR | JULIAN | DATE | PLACE | WEATHER | PLOT1 |
| NAME OF VARIABLE | Year | Julian day | Date | Location | Weather | Plot number 1 |
| DEFINITION OF VARIABLE | Yearof the observation | An integer from 1 to 366 representing the day of the year | Date of the observation (mm/dd/yy) | Research area or plot | Observed condition of sky | First number identifying grid post at sampling point |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | 1,...,366 | EL VERDE = El Verde 9 ha from 1989 to 1990 OR El Verde Luquillo Forest Dynamics Plot (LFDP) from 1990 until present; BISLEY = Bisley grid; SILVER = Bisley Cut Plots | CLO = More than 25% cloud cover; PCL = 0-25% cloud cover; CLE = No clouds, indirect sun; SUN = No clouds, direct sun | 9 ha grid = A, C, E, G, I, K; LFDP = 3, 6, 9, 12, 15; Bisley = 40, 80, 100, 120, 160, 180, 200, 220, 240, 260, 280, 340, 360; several unique point identifiers; Bisley Cut Plots = 1, 2, 2A | ||
| DATA TYPE | integer | integer | datetime | alphanumeric | alphabetic | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 2FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | PLOT2 | WIND | RAIN | TIME | AMRED | BFGRQ |
| NAME OF VARIABLE | Plot number 2 | Wind | Rain | Time begun | American Redstart | Black-faced Grassquit |
| DEFINITION OF VARIABLE | Second number identifying grid plot at sampling point | Observed condition of wind | Observations about existing raining conditions | Time of day first count begun - military time | Number of American Redstart individuals seen or heard | Number of Black-faced Grassquit individuals seen or heard |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | 9 ha grid = 1, 3, 5, 7, 9, 11 LFDP = 3, 6, 9, 12, 15, 18, 21, 24 Bisley = 360, 400, 420, 440, 460, 480, 500, 520, 540, 560, 580, 600, 620, 640, 660, 680, 700,720, 740, 760; several unique point identifiers | 0 = No wind; 1 = Leaves move; 2 =Terminal branches move; 3 = Main branches moves | 0 = no rain; 1 = Fine rain or mist; 2 = Light rain and leaves move; 3 = Steady rain | 0 to 2400 | ||
| DATA TYPE | integer | alphanumeric | alphanumeric | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 3FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | |
| ABBREVIATION(as it appears on the data file) | BHEUP | BLAWA | BQUIT | BTBLW | BTGNW | BWINH |
| NAME OF VARIABLE | Blue-hooded Euphonia | Blackpoll Warbler | Bananaquit | Black-throated Blue Warbler | Black-throated Green Warbler | Broad-winged Hawk |
| DEFINITION OF VARIABLE | Number of individuals seen or heard | Number of Blackpoll Warbler individuals seen or heard | Number of Bananaquit individuals seen or heard | Number of Black-throated Blue Warbler individuals seen or heard | Number of Black-throated Green Warbler individuals seen or heard | Number of individuals seen or heard |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | ||||||
| DATA TYPE | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 4FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | BWVIR | BWWAR | CAREL | GKNGB | GNHER |
| NAME OF VARIABLE | Black-whiskered Vireo | Black and white Warbler | Caribbean Elaenia | Gray Kingbird | Green Heron |
| DEFINITION OF VARIABLE | Number of Black-whiskered Vireo individuals seen or heard | Number of Black and white Warbler individuals seen or heard. (before also identified as B&WHW) | Number of Caribbean Elaenia individuals seen or heard | Number of Gray Kingbird individuals seen or heard | Number of Green Heron individuals seen or heard |
| UNIT | |||||
| PRECISION | |||||
| RANGE OR LIST OF VALUES | |||||
| DATA TYPE | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 5FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | GRMAN | KENWA | LAPEW | MAGWA | NOWAT |
| NAME OF VARIABLE | Green Mango | Kentucky Warbler | Lesser Antillean Pewee | Magnolia Warbler | Northern Waterthrush |
| DEFINITION OF VARIABLE | Number of Green Mango individuals seen or heard | Number of Kentucky Warbler individuals seen or heard | Number of Lesser Antillean Pewee individuals seen or heard | Number of Magnolia Warbler individuals seen or heard | Number of Northern Waterthrush individuals seen or heard |
| UNIT | |||||
| PRECISION | |||||
| RANGE OR LIST OF VALUES | |||||
| DATA TYPE | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 6FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | ORIOL | PARUW | PETER | PLPIG | PRAIW | PRBUL | PRCUC |
| NAME OF VARIABLE | Black-cowled oriole | Parula Warbler | Pearly-eyed Thrasher | Plain Pigeon | Prairie Warbler | Puerto Rican Bullfinch | Puerto Rico Lizard Cuckoo |
| DEFINITION OF VARIABLE | Number of Black-cowled oriole individuals seen or heard | Number of Parula Warbler individuals seen or heard (before also identified as NPARW) | Number of Pearly-eyed Thrasher individuals seen or heard | Number of Plain Pigeon individuals seen or heard | Number of Prairie Warbler individuals seen or heard | Number of Puerto Rican Bullfinch individuals seen or heard | Number of Puerto Rico Lizard Cuckoo individuals seen or heard |
| UNIT | |||||||
| PRECISION | |||||||
| RANGE OR LIST OF VALUES | |||||||
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 7FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | PREME | PRFLY | PRTAN | PRTOD | PRWPR | RLTSH |
| NAME OF VARIABLE | Puerto Rican Emerald | Puerto Rican Flycatcher | Puerto Rican Tanager | Puerto Rican Tody | Puerto Rican Woodpecker | Red-legged Thrush |
| DEFINITION OF VARIABLE | Number of Puerto Rican Emerald individuals seen or heard | Number of Puerto Rican Flycatche individuals seen or heard | Number of individuals seen or heard | Number of Puerto Rican Tody individuals seen or heard | Number of Puerto Rican Woodpecker individuals seen or heard | Number of Red-legged Thrush individuals seen or heard |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | ||||||
| DATA TYPE | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 8FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | RQDOV | RTHAW | SBANI | SCOWL | SHTAN | SNPIG |
| NAME OF VARIABLE | Ruddy Quail-Dove | Red-tailed Hawk | Smooth-billed Ani | Puerto Rican Screech Owl | Stripe-headed Tanager | Scaly-naped Pigeon |
| DEFINITION OF VARIABLE | Number of individuals seen or heard | Number of Red-tailed Hawk individuals seen or heard (before also identified as RDTAH) | Number of Smooth-billed Ani individuals seen or heard | Number of Puerto Rican Screech Owl individuals seen or heard | Number of Stripe-headed Tanager individuals seen or heard | Number of Scaly-naped Pigeon individuals seen or heard |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | ||||||
| DATA TYPE | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 9FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | UNKNO | UNWAR | WATTH | WEVIR | WWDOV | YFGRQ | TOTAL |
| NAME OF VARIABLE | unknown species | Unidentified warbler | Unidentified waterthrush | White-eyed Vireo | White-winged Dove | Yellow-faced Grassquit | Total Individuals found |
| DEFINITION OF VARIABLE | Number of unknown species individuals seen or heard | Number of Unidentified warbler individuals seen or heard(before also identified as WABRU) | Number of Unidentified waterthrush individuals seen or heard | Number of White-eyed Vireo individuals seen or heard | Number of White-winged Dove individuals seen or heard | Number of Yellow-faced Grassquit individuals seen or heard | Total Number of individuals from all species seen or heard |
| UNIT | |||||||
| PRECISION | |||||||
| RANGE OR LIST OF VALUES | |||||||
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
COMPUTATIONAL METHODS:
| Variable Name | Formula |
|
TOTAL |
Sum of all values within each row from column AMRED through column YFGRQ |
FOR DATA MANAGER USE ONLY
DATE OF LAST REVIEW:
January 3, 2012
DATE OF LAST ENTRY: 5/24/2011
STAGE OF DATA SET MANAGEMENT (dates):
RECEIVED: 1989
ENTERED: 1989 (ongoing)
FILED ON-LINE: Dec 2, 2001
REVIEWED BY RESEARCHER: Sep, 2001
FILING MEDIA:
NAME OF DOCUMENTATION FILE: Pont count metadata.doc, lterdb23.htm
NAME OF ON - LINE CATALOG: LTERDBAS
RECORD #: 23
DOCUMENT TYPE: magnetic media (in paper also)
PRIORITY TO BE ENTERED: second
Rev. date of this form: 15 July 2001