LUQ LTER DATA SETS DOCUMENTATION FORM
ON-LINE VERSION
A DATA SET is a series of observations collected by the same methodology. Each data set should have documentation sufficient for someone unfamiliar with the research to replicate the study. Data sets may be broken into subsets (data files) that are discrete in space and time, in that order. The documentation for a data set should include all spatial and temporal subdivisions of the data.
(Data, Abstract, Methods, Variables)
NOTES:
PERSON(S) COMPLETING THIS FORM: E-MAIL ADDRESS:
| Robert B. Waide | rwaide@lternet.edu |
DATA SET IDENTIFIER: Grid points bird counts
PROJECT TITLE: Long-term monitoring at 40 points in the LFDP/ Long-term monitoring of avian populations
PROJECT DESCRIPTION: The
project is part of the study of the resilience of populations after multiple
disturbances. This study uses long-term population measurements of key species
as a baseline to evaluate changes in populations in response to disturbance.
The distribution of counts at 40 points in the Luquillo Forest Dynamics Plot
allows correlation of population changes at each point with changes in plant
and animal species and abundance at the same point.
LTER CORE AREAS: (Annotate all that apply)
| Population Dynamics |
LEF LTER 1 RESEARCH TOPIC: (Annotate all that apply)
| Spatial and temporal distribution of populations |
We define a data file as
a component of a data set. A data set can have only one data file or more. Basically,
different data files have different data structures or format.
DATA SET FILES (SUBSETS):
| Data File No. | Data File Identifier | On-Line Filename | Starting Date | Periodicity of sample | End Period |
| 1 | Bisley grid June 1989 greater than 25m | Bisley89-6gt25m.txt | June 6, 1989 | once | Jun 8, 1989 |
| 2 | Bisley grid June 1989 less than 25m | Bisley89-6lt25m.txt | June 6, 1989 | once | Jun 8, 1989 |
| 3 | Bisley grid February 1990 greater than 25m | Bisley90-2gt25m.txt | February 5, 1990 | once | Feb 28, 1990 |
| 4 | Bisley grid February 1990 less than 25m | Bisley90-2lt25m.txt | February 5, 1990 | once | Feb 28, 1990 |
| 5 | Bisley grid May 1991 greater than 25m | Bisley91-5gt25m.txt | May 6, 1991 | once | May 20, 1991 |
| 6 | Bisley grid May 1991 less than 25m | Bisley91-5lt25m.txt | May 6, 1991 | once | May 20, 1991 |
| 7 | El Verde 9ha grid May 1989 greater than 25m | ElVerde89-5gt25m.txt | May 10, 1989 | twice | October 4, 1989 |
| 8 | El Verde 9ha grid May 1989 less than 25m | ElVerde89-5lt25m.txt | May 10, 1989 | twice | October 4, 1989 |
| 9 | El Verde 9ha grid January1990 greater than 25m | ElVerde90-1gt25m.txt | January 23, 1990 | twice | October 29, 1990 |
| 10 | El Verde 9ha grid June 1990 less than 25m | ElVerde90-1lt25m.txt | June 18, 1990 | twice | Jul 2, 1990 |
| 11 | El Verde LFDP March 1991 greater than 25m | ElVerde91-3gt25m.txt | March 8, 1991 | once | Apr 1, 1991 |
| 12 | El Verde LFDP March 1991 less than 25m | ElVerde91-3lt25m.txt | March 8, 1991 | once | November 21, 1991 |
| 13 | El Verde LFDP May 1992 greater than 25m | ElVerde92-5gt25m.txt | May 29, 1992 | once | Jun 29, 1992 |
| 14 | El Verde LFDP May 1992 less than 25m | ElVerde92-5lt25m.txt | May 29, 1992 | once | November 30, 1992 |
| 15 | El Verde LFDP March 1993 greater than 25m | ElVerde93-3gt25m.txt | March 3, 1993 | once | Jun 14, 1993 |
| 16 | El Verde LFDP March 1993 less than 25m | ElVerde93-3lt25m.txt | March 3, 1993 | once | Jun 14, 1993 |
| 17 | El Verde LFDP February 1994 greater than 25m | ElVerde94-2gt25m.txt | February 28, 1994 | once | May 19, 1994 |
| 18 | El Verde LFDP February 1994 less than 25m | ElVerde94-2lt25m.txt | February 28, 1994 | once | May 19, 1994 |
| 19 | El Verde LFDP May 1995 greater than 25m | ElVerde95-5gt25m.txt | May 19, 1995 | once | May 25, 1995 |
| 20 | El Verde LFDP May 1995 less than 25m | ElVerde95-5lt25m.txt | May 19, 1995 | once | May 25, 1995 |
| 21 | El Verde LFDP July 1996 greater than 25m | ElVerde96-7gt25m.txt | July 22, 1996 | once | July 22, 1996 |
| 22 | El Verde LFDP July 1996 less than 25m | ElVerde96-7lt25m.txt | Jul 22, 1996 | once | Jul 22, 1996 |
| 23 | El Verde LFDP May 1997 greater than 25m | ElVerde97-5gt25m.txt | May 22, 1997 | once | Jun 13, 1997 |
| 24 | El Verde LFDP May 1997 less than 25m | ElVerde97-5lt25m.txt | May 31, 1997 | once | June 13, 1997 |
| 25 | El Verde LFDP May 1998 greater than 25m | ElVerde98-5gt25m.txt | May 19, 1998 | once | May 21, 1998 |
| 26 | El Verde LFDP May 1998 less than 25m | ElVerde98-5lt25m.txt | May 19, 1998 | once | May 21, 1999 |
| 27 | El Verde LFDP May 1999 greater than 25m | ElVerde99-5gt25m.txt | May 18, 1999 | once | May 21, 1999 |
| 28 | El Verde LFDP May 1999 less than 25m | ElVerde99-5lt25m.txt | May 18, 1999 | once | May 21, 1999 |
| 29 | El Verde LFDP May 2000 greater than 25m | ElVerde00-5gt25m.txt | May 15, 2000 | once | May 23, 2000 |
| 30 | El Verde LFDP May 2000 less than 25m | ElVerde00-5lt25m.txt | May 15, 2000 | once | May 23, 2000 |
| 31 | El Verde LFDP May 2001 greater than 25m | ElVerde01-5gt25m.txt | May 22, 2001 | once | May 24,2001 |
| 32 | El Verde LFDP May 2001 less than 25m | ElVerde01-5lt25m.txt | May 22,2001 | once | May 24, 2001 |
| 33 | El Verde LFDP May 2002 greater than 25m | ElVerde02-5gt25m.txt | May 27, 2002 | once | June 5, 2002 |
| 34 | El Verde LFDP May 2002 less than 25m | ElVerde02-5lt25m.txt | May 27, 2002 | once | June 5, 2002 |
| 35 | El Verde LFDP June 2003 greater than 25m | ElVerde03-6gt25m.txt | June 12, 2003 | once | June 1 7, 2003 |
| 36 | El Verde LFDP June 2003 lessthan 25m | ElVerde03-6lt25m.txt | June 12, 2003 | once | June 1 7, 2003 |
| 37 | El Verde LFDP April 2004 greater than 25m | ElVerde04-5gt25m.txt | May 17, 2004 | once | June 12, 2004 |
| 38 | El Verde LFDP April 2004 less than 25m | ElVerde04-5lt25m.txt | May 17, 2004 | once | May 26, 2004 |
| 39 | El Verde LFDP May 2005 greater than 25m | ElVerde05-5gt25m.txt | May 13, 2005 | once | May 16, 2005 |
| 40 | El Verde LFDP May 2005 less than 25m | ElVerde05-5lt25m.txt | May 13, 2005 | once | May 16, 2005 |
| 41 | El Verde LFDP May 2006 greater than 25m | ElVerde06-5gt25m.txt | May 22, 2006 | once | May 25, 2006 |
| 42 | El Verde LFDP May 2006 less than 25m | ElVerde06-5lt25m.txt | May 22, 2006 | once | May 25, 2006 |
| 43 | El Verde LFDP July 2007 greater than 25m | ElVerde07-5gt25m.txt | May 22, 2007 | once | May 24, 2007 |
| 44 | El Verde LFDP July 2007 less than 25m | ElVerde07-6lt25m.txt | May 22, 2007 | once | May 24, 2007 |
INVESTIGATORS:
PRINCIPAL INVESTIGATORS E-MAIL address
| Robert B. Waide | rwaide@lternet.edu |
Other Researchers E-MAIL address
CONTACT PERSONS E-MAIL address Phone Number (Include area code)
| Robert B. Waide | rwaide@lternet.edu | (505)277-2649 |
SOURCE OF FUNDING (SPONSOR): NSF/LTER
DATA SET ABSTRACT: Measurements of bird abundance are taken in the 9 ha grid (5/89 to 6/90) and Luquillo Forest Dynamics Plot (10/90 to present) at El Verde and in Watershed 1 and Whendee Silver's cut plots at Bisley.
DATA SET METHODS: Circular plot counts are used to measure relative numbers of birds over time and between sites. The duration of each count is 10 minutes. During this period, all birds heard or seen are recorded on a data sheet in one of two categories: 1) within 25 m of the observer (< 25 m) and 2) further than 25m from the observer (> 25 m). Records are further broken down into birds only heard (H on the data sheet) and birds observed (recorded as estimated distance from the sampling point in meters; see sample data sheet).
Counts are begun as soon after dawn as possible and conclude before noon. Census points are at least 60 m apart within the grids. A complete list of the grid points where counts are taken is found in the data. Originally counts were conducted three times a year.
REFERENCES:
CROSS-REFERENCES (other data sets related to this one): HOBO data, other LFDP data
SAMPLE LOCATION: N/A
STORAGE SITES (of data files): LTER file 57.67;ITES, Data Mngr.'s Cabinet DM333-01, Drawer #3
INVESTIGATOR'S ASSIGNED KEYWORDS: birds, population, food web, circular plots, vertebrates
LEF LTER OFFICIAL KEYWORDS (See table): 9HA GRID, SILVER (12), LFDP (EV Big Grid), BISLEY WATERSHEDS (Q1), TABONUCO, POPULATION DYNAMICS, BIRDS, BOOK CHAPTER, PEER REVIEWED JOURNAL
PUBLICATIONS: s
Waide, R. B. Birds. 1996. Chapter 11 in The FoodWeb of a Tropical Rain Forest,
University of Chicago Press. D. P. Reagan and R. B. Waide, eds
Waide, R. B. 1991. Summary of the response of animal populations to hurricanes in the Caribbean. Biotropica 23(4):508-512.
Waide, R. B. 1991. The effect of Hurricane Hugo on bird populations in the Luquillo Experimental Forest. Biotropica 23(4):475-480.
DISSEMINATION: UNRESTRICTED
REASONS TO RESTRICT DATA IN THIS DATA SET BEYOND ITS TWO YEAR POLICY PERIOD*:
*WILL HAVE TO BE APPROVED BY LTER PRINCIPAL INVESTIGATORS: J. ZIMMERMAN, A. LUGO , D.J. LODGE
FILING
___ "File" copy only : Data Management will only
file an electronic copy of the data file and its documentation
X "Enter" data on-line
: Data Management will be in charge of entering the data on computer files (Contact
Eda C. Meléndez
SITES DESCRIPTIONS:
Geographical positional system (GPS) Coordinates for each location:
|
location |
latitude |
longitude |
|
9 Ha Grid Transects |
|
|
|
El Verde Study Area (Luquillo Forest Dynamics Plot - LFDP) |
18° 19' 26" N |
65° 49' 3" W |
|
Bisley study area (watersheds #1) |
|
|
|
Bisley Study Area (Whendee Silver's Cut Plots) |
18° 18' |
65° 50'
|
| 1FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | YEAR | JULIAN | DATE | PLACE | WEATHER | PLOT1 |
| NAME OF VARIABLE | Year | Julian day | Date | Location | Weather | Plot number 1 |
| DEFINITION OF VARIABLE | Yearof the observation | An integer from 1 to 366 representing the day of the year | Date of the observation (mm/dd/yy) | Research area or plot | Observed condition of sky | First number identifying grid post at sampling point |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | EL VERDE = El Verde 9 ha from 1989 to 1990 OR El Verde Luquillo Forest Dinamics Plot (LFDP) from 1991 until present; BISLEY = Bisley grid; | CLO = More than 25% cloud cover; PCL = 0-25% cloud cover; CLE = No clouds, indirect sun; SUN = No clouds, direct sun | El Verde: 37-406, Bisley:160, 220 | |||
| DATA TYPE | integer | integer | datetime | alphanumeric | alphabetic | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 2FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | PLOT2 | WIND | RAIN | TIME | AMRED | BFGRQ |
| NAME OF VARIABLE | Plot number 2 | Wind | Rain | Time begun | American Redstart | Black-faced Grassquit |
| DEFINITION OF VARIABLE | Second number identifying grid plot at sampling point | Observed condition of wind | Observations about existing raining conditions | Time of day first count begun - military time | Number of American Redstart individuals seen or heard | Number of Black-faced Grassquit individuals seen or heard |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | El Verde: 406, Bisley: 400, 460, 520, 580, 640, 700, 760, 360, 420 , 480, 540, 600, 660 | 0 = No wind,1 = Leaves move, 2 =Terminal branches move, 3 = Main branches moves | R1 = Fine rain or mist, R2 = Light rain and leaves move,R3 = Steady rain | 0 to 2400 | ||
| DATA TYPE | integer | alphanumeric | alphanumeric | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 3FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | |
| ABBREVIATION(as it appears on the data file) | BHEUP | BLAWA | BQUIT | BTBLW | BTGNW | BWINH |
| NAME OF VARIABLE | Blue-hooded Euphonia | Blackpoll Warbler | Bananaquit | Black-throated Blue Warbler | Black-throated Green Warbler | Broad-winged Hawk |
| DEFINITION OF VARIABLE | Number of individuals seen or heard | Number of Blackpoll Warbler individuals seen or heard | Number of Bananaquit individuals seen or heard | Number of Black-throated Blue Warbler individuals seen or heard | Number of Black-throated Green Warbler individuals seen or heard | Number of individuals seen or heard |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | ||||||
| DATA TYPE | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 4FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | BWVIR | BWWAR | CAREL | GKNGB | GNHER |
| NAME OF VARIABLE | Black-whiskered Vireo | Black and white Warbler | Caribbean Elaenia | Gray Kingbird | Green Heron |
| DEFINITION OF VARIABLE | Number of Black-whiskered Vireo individuals seen or heard | Number of Black and white Warbler individuals seen or heard. (before also identified as B&WHW) | Number of Caribbean Elaenia individuals seen or heard | Number of Gray Kingbird individuals seen or heard | Number of Green Heron individuals seen or heard |
| UNIT | |||||
| PRECISION | |||||
| RANGE OR LIST OF VALUES | |||||
| DATA TYPE | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 5FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | GRKGL | GRMAN | KENWA | LAPEW | MAGWA | NOWAT |
| NAME OF VARIABLE | Grar Kingloud | Green Mango | Kentucky Warbler | Lesser Antillean Pewee | Magnolia Warbler | Northern Waterthrush |
| DEFINITION OF VARIABLE | Number of Grar Kingloud individuals seen or heard | Number of Green Mango individuals seen or heard | Number of Kentucky Warbler individuals seen or heard | Number of Lesser Antillean Pewee individuals seen or heard | Number of Magnolia Warbler individuals seen or heard | Number of Northern Waterthrush individuals seen or heard |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | ||||||
| DATA TYPE | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 6FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | ORIOL | PARUW | PETER | PRAIW | PRBUL | PRCUC |
| NAME OF VARIABLE | Black-cowled oriole | Parula Warbler | Pearly-eyed Thrasher | Prairie Warbler | Puerto Rican Bullfinch | Puerto Rico Lizard Cuckoo |
| DEFINITION OF VARIABLE | Number of Black-cowled oriole individuals seen or heard | Number of Parula Warbler individuals seen or heard (before also identified as NPARW) | Number of Pearly-eyed Thrasher individuals seen or heard | Number of Prairie Warbler individuals seen or heard | Number of Puerto Rican Bullfinch individuals seen or heard | Number of Puerto Rico Lizard Cuckoo individuals seen or heard |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | ||||||
| DATA TYPE | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 7FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | PREME | PRFLY | PRTAN | PRTOD | PRWPR | RLTSH |
| NAME OF VARIABLE | Puerto Rican Emerald | Puerto Rican Flycatcher | Puerto Rican Tanager | Puerto Rican Tody | Puerto Rican Woodpecker | Red-legged Thrush |
| DEFINITION OF VARIABLE | Number of Puerto Rican Emerald individuals seen or heard | Number of Puerto Rican Flycatche individuals seen or heard | Number of individuals seen or heard | Number of Puerto Rican Tody individuals seen or heard | Number of Puerto Rican Woodpecker individuals seen or heard | Number of Red-legged Thrush individuals seen or heard |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | ||||||
| DATA TYPE | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 8FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | RQDOV | RTHAW | SBANI | SCOWL | SHTAN | SNPIG |
| NAME OF VARIABLE | Ruddy Quail-Dove | Red-tailed Hawk | Smooth-billed Ani | Puerto Rican Screech Owl (Carrying scolopendra) | Stripe-headed Tanager | Scaly-naped Pigeon |
| DEFINITION OF VARIABLE | Number of individuals seen or heard | Number of Red-tailed Hawk individuals seen or heard (before also identified as RDTAH) | Number of Smooth-billed Ani individuals seen or heard | Number of Puerto Rican Screech Owl (Carrying scolopendra) individuals seen or heard | Number of Stripe-headed Tanager individuals seen or heard | Number of Scaly-naped Pigeon individuals seen or heard |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | ||||||
| DATA TYPE | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| 9FILE NAME OR #ABOVE(all in which the variable appears) | All | All | All | All | All | All |
| ABBREVIATION(as it appears on the data file) | UNKNO | UNWAR | WATTH | WEVIR | WWDOV | TOTAL |
| NAME OF VARIABLE | unknown species | Unidentified warbler | Unidentified waterthrush | White-eyed Vireo | White-winged Dove | Total Individuals found |
| DEFINITION OF VARIABLE | Number of unknown species individuals seen or heard | Number of Unidentified warbler individuals seen or heard(before also identified as WABRU) | Number of Unidentified waterthrush individuals seen or heard | Number of White-eyed Vireo individuals seen or heard | Number of White-winged Dove individuals seen or heard | Total Number of individuals from all species seen or heard |
| UNIT | ||||||
| PRECISION | ||||||
| RANGE OR LIST OF VALUES | ||||||
| DATA TYPE | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
COMPUTATIONAL METHODS:
| Variable Name | Formula |
|
TOTAL |
Sum of all rows values from all columns from AMRED to WWDOV |
FOR DATA MANAGER USE ONLY
DATE OF LAST REVIEW:
July 18, 2008
DATE OF LAST ENTRY: July 17, 2003
STAGE OF DATA SET MANAGEMENT (dates):
RECEIVED: 1989
ENTERED: 1989 (ongoing)
FILED ON-LINE: Dec 2, 2001
REVIEWED BY RESEARCHER: Sep, 2001
FILING MEDIA:
NAME OF DOCUMENTATION FILE: Pont count metadata.doc, lterdb23.htm
NAME OF ON - LINE CATALOG: LTERDBAS
RECORD #: 23
DOCUMENT TYPE: magnetic media (in paper also)
PRIORITY TO BE ENTERED: second
Rev. date of this form: 15 July 2001