Frog transect data (Coqui transect data - LTERDBAS #25) Transect List
| Plot location name | Section of transect | Transect identification |
| Whendee's Plots | (C+10)(C+15) | upper transect |
| Whendee's Plots | (C+10)(C+5) | lower transect upper transect |
| Whendee's Plots | (C+15)(C+10) | lower transect upper transect |
| Whendee's Plots | (C+15)(C+20) | upper transect |
| Whendee's Plots | (C+15)-0 | upper transect |
| Whendee's Plots | (C+20)(C+15) | lower transect upper transect |
| Whendee's Plots | (C+5)(C+10) | upper transect |
| Whendee's Plots | (C+5)-C | lower transect upper transect |
| Whendee's Plots | (C-10)(C-15) | lower transect upper transect |
| Whendee's Plots | (C-10)(C-5) | upper transect |
| Whendee's Plots | (C-15)(C-10) | upper transect |
| Whendee's Plots | (C-15)(C-20) | upper transect |
| Whendee's Plots | (C-15)-0 | upper transect |
| Whendee's Plots | (C-20)(C-15) | upper transect |
| Whendee's Plots | (C-5)(C-10) | lower transect upper transect |
| Whendee's Plots | (C-5)-C | upper transect |
| Whendee's Plots | 0-(C+15) | upper transect |
| Whendee's Plots | 0-(C-15) | upper transect |
| Whendee's Plots | 0-5 | upper transect |
| Whendee's Plots | 10-15 | upper transect |
| Whendee's Plots | 10-5 | lower transect upper transect |
| Whendee's Plots | 15-10 | llower transect upper transect |
| Whendee's Plots | 15-20 | upper transect |
| Whendee's Plots | 20-15 | lower transect upper transect |
| Whendee's Plots | 20-25 | upper transect |
| Whendee's Plots | 25-20 | lower transect upper transect |
| Whendee's Plots | 25-30 | upper transect |
| Whendee's Plots | 30-25 | upper transect |
| Whendee's Plots | 5-0 | lower transect upper transect |
| Whendee's Plots | 5-10 | upper transect |
| Whendee's Plots | C-(C+5) | upper transect |
| Whendee's Plots | C-(C-5) | lower transect upper transect |
| Whendee's Plots | Control | Transect#1 Transect#2 |
| Whendee's Plots | Experimental | Transect#1 Transect#2 |
| Whendee's Plots | Lower Control | Transect#1 Transect#2 |
| Whendee's Plots | Upper Control | Transect#1 Transect#2 |
|
El Verde Grid Treefall Gaps |
Gap I-6 |
Transect 120E |
|
El Verde Grid Treefall Gaps |
Gap H-10 |
Transect 290E |
|
El Verde Grid Treefall Gaps |
Gap K-9 |
Transect 300E |
|
El Verde Grid Treefall Gaps |
Gap C-3 |
Transect 250E |
|
El Verde Grid Treefall Gaps |
Gap E-2 |
Transect 310E |
|
Nora's Plots |
Plot #1 |
Upper Transect |
|
Nora's Plots |
Plot #2 |
Upper Transect |
|
El Verde Field Landslide |
Gap C-3 |
Transect
160E |
| El Verde Field Landslide | Gap E-2 | Transect
110E Transect 20E Transect 200E Transect 310E |
|
El Verde Field Landslide |
Gap H-10 | Transect
110E Transect 210E Transect 290E Transect 30E |
| El Verde Field Landslide | Gap I-6 | Transect
120E Transect 210E Transect 30E Transect 300E |
| El Verde Field Landslide | Gap K-9 | Transect
120E Transect 20E Transect 200E Transect 300E |