LUQ LTER DATA SETS DOCUMENTATION FORM
ON-LINE VERSION
A DATA SET is a series of observations collected by the same methodology. Each data set should have documentation sufficient for someone unfamiliar with the research to replicate the study. Data sets may be broken into subsets (data files) that are discrete in space and time, in that order. The documentation for a data set should include all spatial and temporal subdivisions of the data.
(Data, Abstract, Methods, Variables)
NOTES:
PERSON(S) COMPLETING THIS FORM: E-MAIL ADDRESS:
|
T.D. Schowalter |
|
|
Eda C. Melendez-Colom |
DATA SET IDENTIFIER: Canopy invertebrate responses to Hurricane Hugo at several El Verde plots- LUQINVERT
PROJECT TITLE: Canopy Arthropods (Canopy invertebrate responses to Hurricane Hugo)
PROJECT DESCRIPTION: We study the canopy invertebrate responses to Hurricane Hugo, tree species, and recovery time since 1991. Some of the results include:
LTER CORE AREAS: (Annotate all that apply)
| Primary Productivity. |
|
Population Dynamics |
LEF LTER 1 RESEARCH TOPIC: (Annotate all that apply)
|
Population recovery after disturbance |
We define a data file as a component of a data set. A data set can have only
one data file or more. Basically, different data files have different data structures
or format.
DATA SET FILES (SUBSETS):
Data File No. |
Data File Identifier |
On-Line Filename |
Starting Date |
Periodicity of sample |
End Period |
| 1 | El Verde Canopy Arthropods data | EVArthropods1991-2007.txt | February 24, 1991 | 4 times in 1991; 3 times in 1992; 3 times in 1994; 2 times in 1995; 2 times in 1997; 2 times in 1998; 2 times in 1999; once in 2000; twice in 2001; once in 2002 and 2003; 2 times in 2004 |
July 17, 2007 |
RESEARCH LOCATION: Big Grid - grid points 5.5, 3.3 (Block 4), 8.3, 10.3 (Block 3), 7.6 (Block 6), 11.7, 11.11 (Block 5); Odum Trail - 10 and 50 m above MRCE plot (Block 2); Sonadora Trail - 10 and 40 m S and W of bridge (Block 1);
INVESTIGATORS:
PRINCIPAL INVESTIGATORS E-MAIL
address
|
T.D. Schowalter |
OTHER RESEARCHERS E-MAIL address
CONTACT PERSONS E-MAIL address Phone Number (Include area code)
|
T.D. Schowalter |
225-578-1634 |
SOURCE OF FUNDING (SPONSOR): NSF LTER subcontract through UPR (until 2001 only- after that data has been voluntarily shared by the Investigator.)
DATA SET ABSTRACT: Five tree species in 1991, six during 1992-1995, were selected to represent early and late successional forests at El Verde. These trees were sampled in both gap and non-gap plots resulting from Hurricane Hugo.
DATA SET METHODS: A long-handled insect net with closeable plastic bag was used to collect foliage-bearing branches up to 10-12 m heights in gap and non-gap plots, within a 15 m radius around the points identified above. Bags were sealed until invertebrates could be sorted. Invertebrates were counted by phenotype; foliage was pressed, dried, weighed, and measured for leaf area missing as a result of herbivory.
REFERENCES:
CROSS-REFERENCES (other data sets related to this one):
SAMPLE LOCATION: Oregon State University, Entomology Dept.
STORAGE SITES: Oregon State University, Forest Science and Entomology Depts.; ITES Data Management File Cabinet DM-002, Drawer#1
INVESTIGATOR'S ASSIGNED KEYWORDS: Invertebrates, insects, arthropods, Lepidoptera, Homoptera, spiders, mites, Dacryodes, Manilkara, Sloanea, Cecropia, Casearia, Prestoea, Hurricane Hugo, disturbance
LEF LTER OFFICIAL KEYWORDS (See table): EL VERDE, LFDP (EV Big Grid), Q SONADORA, TABONUCO, DISTURBANCE, POPULATION DYNAMICS, INSECTS, PEER REVIEWED JOURNAL
PUBLICATIONS:
Schowalter, T.D. 1995. Canopy invertebrate community response to disturbance and consequences of herbivory in temperate and tropical forests. Selbyana 16: 41-48. (Abstract)
Schowalter, T.D. 2006. Insect Ecology: an Ecosystem Approach, 2nd Ed. Elsevier/Academic, San Diego , CA .
Schowalter, T.D. and L.M. Ganio. 2003. Diel, seasonal and disturbance-induced variation in invertebrate assemblages. pp. 315-328, In: Y. Basset, V. Navotny, S. Miller and R. Kitching, eds., Arthropods of Tropical Forests. Cambridge University Press, Cambridge , UK .
DISSEMINATION: UNRESTRICTED
REASONS TO RESTRICT DATA IN THIS DATA SET BEYOND ITS TWO YEAR POLICY PERIOD*:
*WILL HAVE TO BE APPROVED BY LTER PRINCIPAL INVESTIGATORS: J. ZIMMERMAN, A. LUGO , D.J. LODGE
SITES DESCRIPTIONS: Big Grid (Luquillo Forest Dynamics Plots)- grid points 5.5, 3.3 (Block 4), 8.3, 10.3 (Block 3), 7.6 (Block 6), 11.7, 11.11 (Block 5); Odum Trail - 10 and 50 m above MRCE plot (Block 2); Sonadora Trail - 10 and 40 m S and W of bridge (Block 1);
Geographical positional system (GPS) Coordinates for each location:
| Location | Longitude | Latitude |
|---|---|---|
| Sonadora Trail (10 and 40 m S and W of bridge) undisturbed area (>75% canopy cover) used by Schowalter to observe insects | 65 49.016 W | 18 19.270 N |
| Odum Trail (10 and 50 m above MRCE plot) gap area (<25% canopy cover) used by Schowalter to observe insects | 65 49.076 W | 18 19.274 N |
| Odum Trail (10 and 50 m above MRCE plot) undisturbed area (>75% canopy cover) used by Schowalter to observe insects | 65 48.963 W | 18 19.294 N |
| LFDP (grid points 11.7, 11.11) undisturbed area (>75% canopy cover) used by Schowalter to observe insects | 65 48.914 W | 18 19.386 N |
| LFDP (grid point grid point 7.6) undisturbed area (>75% canopy cover) used by Schowalter to observe insects | 65 48.996 | 18 19.409 |
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | YMD | BLK | TRT | TSP | FWT | LAM | GR1 | GR2 |
| NAME OF VARIABLE | Climdb-like date (in YYYYMMDD) | Block (1-6) | Treatment (G gap, U non-gap) | tree species (DACR tabonuco, SLOA Sloanea, MANI Manilkara, CECR Cecropia, CASE Casearia, PRES Prestoea) | Foliage weight | Leaf area missing (%) | Gryllid, large, brown | Gryllid, Cyrtoxipha gundlachi (Orthopeda) (tree cricket) |
| DEFINITION OF VARIABLE | Climdb-like date (in YYYYMMDD) | Block, representing the location of the plot in one of 6 selected plots | Treatment, represented in regard to the canopy cover in the block | tree species (DACR tabonuco, SLOA Sloanea, MANI Manilkara, CECR Cecropia, CASE Casearia, PRES Prestoea) | Foliage weight: Foliage dry weight in grams, used to standardize invertebrate abundances (number/gram foliage). The values for the 1991 to 2007 data varies roughly 1.5 to 40 g. | Leaf area missing (%): Percentage leaf area missing, as an indication of herbivore effect on LAI. | Number of individuals of Gryllid, large, brown invertebrate morphotype | Number of individuals of Gryllid, Cyrtoxipha gundlachi (Orthopeda) (tree cricket) invertebrate morphotype |
| UNIT | gram | |||||||
| PRECISION | 0.1 | 0.1 | ||||||
| RANGE OR LIST OF VALUES | 1 = Sonadora Trail - 10 and 40 m S and W of bridge; 2 = Odum Trail - 10 and 50 m above MRCE plot; 3 = Big Grid - grid points 8.3, 10.3; 4 = Big Grid - grid points 5.5, 3.3; 5 = Big Grid - grid points 11.7, 11.11; 6 = Big Grid - grid point 7.6 | G = gap (<25% canopy cover, as of Feb. 1991);U = undisturbed (>75% canopy cover, as of Feb. 1991) | DACR=tabonuco, SLOA=Sloanea, MANI=Manilkara, CECR=Cecropia, CASE=Casearia, PRES=Prestoea, TABE=Tabebuia | 0-50 | 0, ... | 0, ... | ||
| DATA TYPE | datetime | integer | alphabetic | alphabetic | decimal | decimal | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | PHS | CHR | LP1 | LP2 | LP3 | LP4 | GEO | DER |
| NAME OF VARIABLE | Phasmid, | Chrysolmelid | Lepidoptera 1 | Lepidoptera 2 (Pyralid?) | Lepidoptera 3 | Moth of the Lepidoptera family | Geometrid | Derbid, Dawnaria |
| DEFINITION OF VARIABLE | Number of individuals of Phasmid invertebrate morphotype | Number of individuals of Chrysolmelid invertebrate morphotype | Number of individuals of Lepidoptera 1 invertebrate morphotype | Number of individuals of Lepidoptera 2 (Pyralid?) invertebrate morphotype | Number of individuals of Lepidoptera 3 invertebrate morphotype | Number of individuals of Moth of the Lepidoptera family invertebrate morphotype | Number of individuals of Geometrid invertebrate morphotype | Number of individuals of Derbid, Dawnaria invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | DEL | PSE | APH | TRP | MEM | FLT | CX1 | CIC |
| NAME OF VARIABLE | Delphacid | Pseudoflatoides | Aphid | Tropiduchid | Membracid | Flatid, Petrusa | Cixiid 1 | Cicadellid |
| DEFINITION OF VARIABLE | Number of individuals of Delphacid invertebrate morphotype | Number of individuals of Pseudoflatoides invertebrate morphotype | Number of individuals of Aphid invertebrate morphotype | Number of individuals of Tropiduchid invertebrate morphotype | Number of individuals of Membracid invertebrate morphotype | Number of individuals of Flatid, Petrusa invertebrate morphotype | Number of individuals of Cixiid 1 invertebrate morphotype | Number of individuals of Cicadellid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | PSY | CC1 | CC2 | CC3 | CC4 | MIR | CX2 | BT1 |
| NAME OF VARIABLE | Psyllid | Scale, Vinsonia stellifera | Scale, long, brown | Scale, hemispherical | Scale, flat, round | Mirid | Cixiid 2 | Blattid 1 |
| DEFINITION OF VARIABLE | Number of individuals of Psyllid invertebrate morphotype | Number of individuals of Scale, Vinsonia stellifera invertebrate morphotype | Number of individuals of Scale, long, brown invertebrate morphotype | Number of individuals of Scale, hemispherical invertebrate morphotype | Number of individuals of Scale, flat, round invertebrate morphotype | Number of individuals of Mirid invertebrate morphotype | Number of individuals of Cixiid 2 invertebrate morphotype | Number of individuals of Blattid 1 invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | BT2 | OR3 | COL | PSO | CLM | OR1 | OR2 | URP |
| NAME OF VARIABLE | Blattid 2, beetle-like | Oribatid 3 | Collembola | Psocoptera | Clambid beetle | Oribatid 1, like Camisia | Oribatid 2, like Opiella | Uropodid mite |
| DEFINITION OF VARIABLE | Number of individuals of Blattid 2, beetle-like invertebrate morphotype | Number of individuals of Oribatid 3 invertebrate morphotype | Number of individuals of Collembola invertebrate morphotype | Number of individuals of Psocoptera invertebrate morphotype | Number of individuals of Clambid beetle invertebrate morphotype | Number of individuals of Oribatid 1, like Camisia invertebrate morphotype | Number of individuals of Oribatid 2, like Opiella invertebrate morphotype | Number of individuals of Uropodid mite invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | ATH | CON | AT1 | AT2 | HEM | LMP | THM | AR2 |
| NAME OF VARIABLE | Anthocorid | Coniopterygid | Ant, brown & yellow | Ant, yellow | Hemerobiid | Lampyrid | Crab Spider - Thomisdae | Spider, cream, long-legged (Pholcid, Modisimus) |
| DEFINITION OF VARIABLE | Number of individuals of Anthocorid invertebrate morphotype | Number of individuals of Coniopterygid invertebrate morphotype | Number of individuals of Ant, brown & yellow invertebrate morphotype | Number of individuals of Ant, yellow invertebrate morphotype | Number of individuals of Hemerobiid invertebrate morphotype | Number of individuals of Lampyrid invertebrate morphotype | Number of individuals of Crab Spider - Thomisdae invertebrate morphotype | Number of individuals of Spider, cream, long-legged (Pholcid, Modisimus) invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | SLT | AR1 | AR3 | AR4 | HM1 | COC | PLT | PER |
| NAME OF VARIABLE | Salticid spider (Gr Lyssomanes portoricensis) | Spider 1 (yellow, Therid) | Argiopid (stellata?) | Spiders, miscellaneous | Hemiptera 1, cream, red-eyed (Itacoris) | Coccinellid (small blue is Zilus) | Platygasterid | Perilampid |
| DEFINITION OF VARIABLE | Number of individuals of Salticid spider (Gr Lyssomanes portoricensis) invertebrate morphotype | Number of individuals of Spider 1 (yellow, Therid) invertebrate morphotype | Number of individuals of Argiopid (stellata?) invertebrate morphotype | Number of individuals of Spiders, miscellaneous invertebrate morphotype | Number of individuals of Hemiptera 1, cream, red-eyed (Itacoris) invertebrate morphotype | Number of individuals of Coccinellid (small blue is Zilus) invertebrate morphotype | Number of individuals of Platygasterid invertebrate morphotype | Number of individuals of Perilampid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | PTR | DIA | BRC | BDL | ERY | PSC | OPI | CHI |
| NAME OF VARIABLE | Pteromalid | Diapriid | Braconid | Bdellid mite | Erythraeid mite | Pseudoscorpion | Opilionid | Chironomid |
| DEFINITION OF VARIABLE | Number of individuals of Pteromalid invertebrate morphotype | Number of individuals of Diapriid invertebrate morphotype | Number of individuals of Braconid invertebrate morphotype | Number of individuals of Bdellid mite invertebrate morphotype | Number of individuals of Erythraeid mite invertebrate morphotype | Number of individuals of Pseudoscorpion invertebrate morphotype | Number of individuals of Opilionid invertebrate morphotype | Number of individuals of Chironomid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | THR | TRI | STP | ALY | MSC | MCL | MDP | MIN |
| NAME OF VARIABLE | Thrips | Trichoptera | Staphylinid | Aleyrodid | Molluscs | Miscellaneous beetles | Miscellaneous flies | misc. insect |
| DEFINITION OF VARIABLE | Number of individuals of Thrips invertebrate morphotype | Number of individuals of Trichoptera invertebrate morphotype | Number of individuals of Staphylinid invertebrate morphotype | Number of individuals of Aleyrodid invertebrate morphotype | Number of individuals of Molluscs invertebrate morphotype | Number of individuals of Miscellaneous beetles invertebrate morphotype | Number of individuals of Miscellaneous flies invertebrate morphotype | Number of individuals of misc. insect invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | PHY2 | TET | CIX3 | CIX4 | CURC1 | CURC2 | CC5 | CC6 |
| NAME OF VARIABLE | Phymatid | Tettigoniid | Cixiid 3 | Cixiid 4 | Curculionid (small, long snout) | Curculionid (short snout) | mealybug (Cryptolaemus montrouzieri?) | bark scale |
| DEFINITION OF VARIABLE | Number of individuals of Phymatid invertebrate morphotype | Number of individuals of Tettigoniid invertebrate morphotype | Number of individuals of Cixiid 3 invertebrate morphotype | Number of individuals of Cixiid 4 invertebrate morphotype | Number of individuals of Curculionid (small, long snout) invertebrate morphotype | Number of individuals of Curculionid (short snout) invertebrate morphotype | Number of individuals of mealybug (Cryptolaemus montrouzieri?) invertebrate morphotype | Number of individuals of bark scale invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | SIBV | ACH | CUCJ | POLS | MYCT | MELA | FLT2 | ARCT |
| NAME OF VARIABLE | Sibovea | Achilid | Cucujid | Polybinewasp | Mycetophilid | Melandryid | black flatid | Arctiid |
| DEFINITION OF VARIABLE | Number of individuals of Sibovea invertebrate morphotype | Number of individuals of Achilid invertebrate morphotype | Number of individuals of Cucujid invertebrate morphotype | Number of individuals of Polybinewasp invertebrate morphotype | Number of individuals of Mycetophilid invertebrate morphotype | Number of individuals of Melandryid invertebrate morphotype | Number of individuals of black flatid invertebrate morphotype | Number of individuals of Arctiid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | LYCOS | CANT | BUPR | MORD | SCOL | CULI | POMP | LEP6 |
| NAME OF VARIABLE | Lycosid spider | Cantharid | Buprestid | (add to MELA) | Scolytid | Culicid | Pompilid wasp | large cream leaftier (tortricid?) |
| DEFINITION OF VARIABLE | Number of individuals of Lycosid spider invertebrate morphotype | Number of individuals of Cantharid invertebrate morphotype | Number of individuals of Buprestid invertebrate morphotype | Number of individuals of (add to MELA) invertebrate morphotype | Number of individuals of Scolytid invertebrate morphotype | Number of individuals of Culicid invertebrate morphotype | Number of individuals of Pompilid wasp invertebrate morphotype | Number of individuals of large cream leaftier (tortricid?) invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | CC7 | REDU | ICHN | MYRM | CORY | ACAN | KIN | MAT |
| NAME OF VARIABLE | white waxy scale | Reduviid | ichneumonid | Myrmarid | corylophid | Acanoloniid | Kinnarid | misc. ants |
| DEFINITION OF VARIABLE | Number of individuals of white waxy scale invertebrate morphotype | Number of individuals of Reduviid invertebrate morphotype | Number of individuals of ichneumonid invertebrate morphotype | Number of individuals of Myrmarid invertebrate morphotype | Number of individuals of corylophid invertebrate morphotype | Number of individuals of Acanoloniid invertebrate morphotype | Number of individuals of Kinnarid invertebrate morphotype | Number of individuals of misc. ants invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | CRT | GCR | CHRYS | PYEM | SCIA | GALU | HESP | CC8 |
| NAME OF VARIABLE | Ceratopogonid | Geocoris | Chrysopid | Pyemotid mite | Sciarid | Galumnid (pterymorph) mite | Hesperiid | black flat scale |
| DEFINITION OF VARIABLE | Number of individuals of Ceratopogonid invertebrate morphotype | Number of individuals of Geocoris invertebrate morphotype | Number of individuals of Chrysopid invertebrate morphotype | Number of individuals of Pyemotid mite invertebrate morphotype | Number of individuals of Sciarid invertebrate morphotype | Number of individuals of Galumnid (pterymorph) mite invertebrate morphotype | Number of individuals of Hesperiid invertebrate morphotype | Number of individuals of black flat scale invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | TIPU | DOLICH | PSYCH | FULG | TEPH | CHALC | ELAT | CLER |
| NAME OF VARIABLE | Tipulid | dolichopodid | psychodid | Fulgorid | tephritid and drosophilid | chalcidoid | eucnemid (looks like elaterid) | clerid |
| DEFINITION OF VARIABLE | Number of individuals of Tipulid invertebrate morphotype | Number of individuals of dolichopodid invertebrate morphotype | Number of individuals of psychodid invertebrate morphotype | Number of individuals of Fulgorid invertebrate morphotype | Number of individuals of tephritid and drosophilid invertebrate morphotype | Number of individuals of chalcidoid invertebrate morphotype | Number of individuals of eucnemid (looks like elaterid) invertebrate morphotype | Number of individuals of clerid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | TENEB | COREID | NANORCH | CURC3 | CURCEGGS | PLECOP | PODOC | ANOB |
| NAME OF VARIABLE | tenebrionid | coreid | nanorchestes mite | miscellaneous curculionids | curculionids larvae | plecoptera | podocinidmite | anobiid |
| DEFINITION OF VARIABLE | Number of individuals of tenebrionid invertebrate morphotype | Number of individuals of coreid invertebrate morphotype | Number of individuals of nanorchestes mite invertebrate morphotype | Number of individuals of miscellaneous curculionids invertebrate morphotype | Number of individuals of curculionids larvae invertebrate morphotype | Number of individuals of plecoptera invertebrate morphotype | Number of individuals of podocinidmite invertebrate morphotype | Number of individuals of anobiid invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | EUGLEN | CASELEP | CC9 | DERM | TERM | ANYPH | DYSIMIA | LYGUS |
| NAME OF VARIABLE | euglenid | casebearing Lepidoptera | Scale? | Dermestid | termites | anyphaenid spiders | (Homoptera) | 0 |
| DEFINITION OF VARIABLE | Number of individuals of euglenid invertebrate morphotype | Number of individuals of casebearing Lepidoptera invertebrate morphotype | Number of individuals of Scale? invertebrate morphotype | Number of individuals of Dermestid invertebrate morphotype | Number of individuals of termites invertebrate morphotype | Number of individuals of anyphaenid spiders invertebrate morphotype | Number of individuals of (Homoptera) invertebrate morphotype | Number of individuals of LYGUS invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | ENCYRT | LATHR | TYDEID | PHYTOMITE | CECIDO | DKRDORIB | CASECOL | SCAPH |
| NAME OF VARIABLE | encyrtid wasp | lathridiid | 0 | phytoseiid mite | cecidomyiid | dark red oribatid | casebearing Coleoptera | Scapheremaeus |
| DEFINITION OF VARIABLE | Number of individuals of encyrtid wasp invertebrate morphotype | Number of individuals of lathridiid invertebrate morphotype | Number of individuals of TYDEID invertebrate morphotype | Number of individuals of phytoseiid mite invertebrate morphotype | Number of individuals of cecidomyiid invertebrate morphotype | Number of individuals of dark red oribatid invertebrate morphotype | Number of individuals of casebearing Coleoptera invertebrate morphotype | Number of individuals of Scapheremaeus invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
| FILE NAME OR #ABOVE(all in which the variable appears) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ABBREVIATION(as it appears on the data file) | KLAPP | MIAG | PLAT | COLY | NITID | JUGA | MANT | CERAM |
| NAME OF VARIABLE | Klapperiches mite | Miagramopes (stick) spider | Platyliodes oribatid | (Colydiid beetle) | Nitidulid beetle | Jugatala oribatid | Mantispa mantisfly | Cerambycid (Distenia) |
| DEFINITION OF VARIABLE | Number of individuals of Klapperiches mite invertebrate morphotype | Number of individuals of Miagramopes (stick) spider invertebrate morphotype | Number of individuals of Platyliodes oribatid invertebrate morphotype | Number of individuals of (Colydiid beetle) invertebrate morphotype | Number of individuals of Nitidulid beetle invertebrate morphotype | Number of individuals of Jugatala oribatid invertebrate morphotype | Number of individuals of Mantispa mantisfly invertebrate morphotype | Number of individuals of Cerambycid (Distenia) invertebrate morphotype |
| UNIT | ||||||||
| PRECISION | ||||||||
| RANGE OR LIST OF VALUES | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... | 0, ... |
| DATA TYPE | integer | integer | integer | integer | integer | integer | integer | integer |
| MISSING DATA CODES |
VARIABLES (ATTRIBUTES):
