Last Modified By: emelend
Last Modified On: Monday, September 26, 2001 5:40pm
| Investigator Name (Contact person) | What | Assigned LTERDBAS Number | When in INTRANET | Released by Investigator | Status of document | DM Status | Web publishing status | INTERNET URL (Web site location) | Comments | Date Completed |
| Brokaw | Cecropia growth in Gaps | 22 | 1995 | Nov 2000 | Complete | to be posted - DONE (2/19/2001) | lterdb22/metadata/lterdb22.htm | 2/19/2001 | ||
| Brokaw | Canopy Gap Survey at El Verde | 8 | 1995 | Nov 2000 | Complete | Updated in INTRANET Data Base Catalog - 2/12/2001 | to be posted - DONE (2/12/2001) | lterdb08/metadata/lterdb08.htm | 2/12/2001 | |
| Brokaw | Vegetation profile and canopy height of tabonuco, colorado, and cloud forest | 21 | 1995 | Nov 2000 | Complete | Updated in INTRANET Data Base Catalog - 2/15/2001 | to be posted - DONE (2/15/2001) | lterdb21/metadata/lterdb21.htm | 2/15/2001 | |
| Brokaw | Regeneration after Hurricane Hugo woody species > 1m tall (9ha grid, El Verde) Wood fall from hurricane Hugo (9 ha grid, El Verde) | 39 | 1992 | Nov 2000 | Two variables need to be documented and Proyect description revised by investigator. | Metadata must be updated | to be posted - DONE (2/20/2001) | lterdb39/metadata/lterdb39.htm | metadata revision received in Jun 2000 | 2/20/2001 |
| Brokaw | Regeneration after Hurricane Hugo woody species > 1m tall (9ha grid, El Verde) Percent cover below 3m (9 ha grid, El Verde) | 40 | 1992 | Nov 2000 | variables documentation need to be verified and Proyect description revised by investigator | Metadata must be verified by investigator | to be posted - DONE (2/20/2001) | lterdb40/metadata/lterdb40.htm | Brokaw must revise metadata | 2/20/2001 |
| Sharpe | Growth of fern sporophytes | 75 | 1997 | Nov 2000 (partially) | Complete | Fixing metadata forms - DONE (2/23/2001) | to be posted(as released)- DONE (2/23/2001) | lterdb75/metadata/lterdb75.htm | data released and published partially | 2/23/2001 |
| Walker | lre pole touch data | 112 | Nov 2000 | Nov 2000 | Metadata incomplete: Publications & References (if any) missing; Abstract, Methods, Keywords, Project Desc. & X-References must be revised by investigator | DM will be revise and complete metadata- DONE (2/28/2001) | to be included in INTRANET and then posted- DONE (2/28/2001) | lterdb112/metadata/lterdb111.htm | Walker must revise the metadata. DM must complete Cataloging this data set (INTRANET) | 2/28/2001 |
| Walker | Tip up data | 113 | Nov 2000 | Nov 2000 | Metadata extracted from publication. Investigator must revise. | DM will revise and complete metadata-DONE
(2/28/2001) |
to be included in INTRANET and then posted(-DONE
(2/28/2001)) |
lterdb113/metadata/lterdb113.htm | Walker must revise the metadata. DM must complete Cataloging this data set (INTRANET) | 1/28/2001 |
| Silver | Big Dig 1988 | 108 | Aug 2000 | Aug 2000 | Metadata needs revision-DONE (1/24/2001) | DM will revise metadata-DONE (1/24/2001) | to be included in INTRANET and then posted-DONE (1/24/2001) | lterdb108/metadata/lterdb108.htm | 1/24/2001 | |
| McDowell | EVRAIN | none | 1997 | Sep 2000 | No metadata | Investigator will revise data and submit metadata | to be included in INTRANET and then posted | |||
| McDowell | CLOUDS | none | 1997 | Sep 2000 | No metadata | Investigator will revise data and submit metadata | to be included in INTRANET and then posted | |||
| McDowell | ISLAND | none | 1997 | Sep 2000 | No metadata | Investigator will revise data and submit metadata | to be included in INTRANET and then posted | |||
| McDowell - Tamara Chestnut | Rio Icacos hyporgeic and riparian chemistry | 109 | Oct 2000 | Oct 2000 | Complete-DONE (2/7/2001) | to be posted-DONE (2/7/2001) | lterdb109/metadata/lterdb109.htm | 2/7/2001 | ||
| McDowell - Neil Sullivan | Short-term disappearance of foliar litter of three tree species native to rain forest of Puerto Rico | 115 | May 11, 2001 | May 2001 | Complete | Complete-DM has to revise it - DONE June 1, 2001 | to be posted-DONE (6/1/2001) | lterdb115/metadata/lterdb115.htm | 6/1/2001 | |
| Myster | Sabana pasture permanent plot vegetation sampling | 97 | 1995 | Jan 2001 (up to 1999) | Complete-DONE (2/28/2001) | Investigator must submit project description and update citations | to be posted-DONE (2/28/2001) | lterdb97/metadata/lterdb97.htm | the metadata must be transfered to the new form version | 2/28/2001 |
| Myster | El Verde Coffee Plantation permanent plot vegetation sampling | 100 | 1998 | Jan 2001 (up to 1999) | Complete | Investigator must submit project description and update citations | to be posted | lterdb100/metadata/lterdb100.htm | the metadata must be transfered to the new form version | 3/1/2001 |
| Myster | Ecuador old fields permanent plot vegetation sampling | 101 | 1998 | Jan 2001 (up to 1999) | Complete | Investigator must submit project description and update citations | to be posted | lterdb101/metadata/lterdb101.htm | the metadata must be transfered to the new form version | |
| Scatena-Brynne Bryan | Spatial and temporal dynamics of freshwater diatoms in the Rio Mameyes, Puerto Rico | 114 | Jan 2001 | N/A | Complete metadata | Investigaator will submit data when due according to our policies | to be posted-DONE
(3/1/2001) |
lterdb114/metadata/lterdb114.htm | This metadata has been perfectly filled out without the data manager help (just following the guidelines. It also contains picture | 3/1/2001 |
| Scatena | Daily rainfall (Bisley area) | 29 | 1995 | Sep 2000 | Metadata to be updated-DONE (1/31/2001) | to be posted-DONE (1/31/2001) | lterdb29/metadata/lterdb29.htm | 1/31/2001 | ||
| Hall-Wang | Spatial soil organic C, N, P with geographic locations and topographic features | 110 | 1998, 1999 | Sep 2000 | Complete | to be posted-DONE (2/7/2001) | lterdb110/metadata/lterdb110.htm | 2/7/2001 | ||
| Hall-Wang | Comparison of simulated GPP, NPP, Transpiration with observed GPP, NPP and transpiration by other studies at selected locations of the major vegetation types in the LEF. | none | Jan 29, 2001 | Jan 29, 2001 | non-documented | DM will have to determine if there are metadata standards for simulated data on the Network. | DM will contact DM at other sites.- DONE OCT 2, 2001 (article produced for Databits) | |||
| Waide | Bird Pint Data (Circular Plot Data) | 34 | 1989 | Oct 4, 2001 | documented | Metadata must be checked and updated by DM-DONE Dec 2, 2001 Investigator must again revise the metadata (site descriptions requested to him) |
lterdb23/metadata/lterdb23.htm#top | Four data files still missing. Investigator notified (Dec 2, 2001) | Dec 2, 2001 |
| Investigator Name (Contact person) | What | Assigned LTERDBAS Number | When in INTRANET | Released by Investigator | Status of document | DM Status | Web publishing status | INTERNET URL (Web site location) | Comments | Date Completed |
| Zimmerman | Phenologies for the Tabonuco Forest trees and shrubs | 88 | 1997 | 1995 (until this year)
Jan 2001 (rest of data) |
Complete | metadata has to be updated- DONE 2/28/2001 | to be updated-DONE (3/1/20010 | lterdb88/metadata/lterdb88.htm | The metadata for this data set must be changed to the latest version of the form | Mar 1, 2001 |
| Zou-Zimmerman-Ligia-Matt | Litterfall in tabonuco (subtropical wet) forest in the Luquillo Experimental
Forest, Puerto Rico
(MRCE Plots Litterfall data) |
none (LEFDSET1 #93) | 1990 | 2001 | Complete project description missing | metadata must be revised by investigators; project description must be provided. DM is entering EV file's 99 and 2000 data. | to be updated - DONE (Feb 22, 2001) | lefdset193/metadata/lefdset193.htm |
This data set was previously funded by another grant (MRCE); since 1997 it became an LTER funded data set |
Feb 22, 2001 |
| Lodge | Basidiomycetes of the Greater Antilles, especially the Luquillo LTER site | 86 | 10/29/96 | 10/29/96 | Complete-metadata being updated by investigator - DONE (March 19, 2001) | to be updated - DONE (March 26, 2001) | lterdb86/metadata/lterdb86.htm | update of data already received | March 26, 2001 |
| McDowell | Chemistry of rainfall, throughfall, and stream water
from El Verde and Bisley Verde and Bisley stations |
20 | pre-LTER (1988) | 1995 (according to policy) | 1997 | to be updated - DONE (Jan 4, 2002) | lterdb20/metadata/lterdb20.htm | update of data already received | Aug 2001 |